# ORL Weather on Saturday 07 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	15.9	85	13.4	1011	8.5	S	0	0	00:00
00:30	15.9	85	13.4	1011	8.1	S	0	0	00:00
01:00	16.4	85	14	1012	6	S	0	0	00:00
01:30	16.4	85	14	1012	7.7	S	0	0	00:00
02:00	16.4	80	13	1012	7	S	0	0	00:00
02:30	15.9	85	13.4	1013	5.3	S	0	0	00:00
03:00	15.9	85	13.4	1013	6.8	S	0	0	00:00
03:30	15.9	81	12.7	1014	6.1	S	0	0	00:00
04:00	15.5	89	13.7	1014	3.6	S	0	0	00:00
04:30	15.9	85	13.4	1014	4	S	0	0	00:00
05:00	15.9	85	13.4	1014	3.6	S	0	0	00:00
05:30	15.9	85	13.4	1014	3.9	S	0	0	00:00
06:00	15.9	85	13.4	1015	4.6	S	0	0	00:00
06:30	15.9	85	13.4	1015	4.5	S	0	0	00:00
07:00	15.9	90	14.3	1015	4.6	S	0	0	00:00
07:30	15.9	90	14.3	1015	4	S	0	0.06	00:00
08:00	16.4	85	14	1015	4.1	S	0	0.18	00:00
08:30	16.4	91	14.9	1016	4.8	S	0	0.28	00:00
09:00	16.8	91	15.3	1017	5	S	0	0.37	00:00
09:30	17.3	91	15.8	1016	4.9	S	0	0.45	00:00
10:00	17.3	91	15.8	1017	5.8	S	0	0.55	00:00
10:30	17.7	87	15.5	1017	4.9	S	0	0.56	00:00
11:00	17.7	91	16.2	1017	4.6	S	0	0.62	00:00
11:30	17.7	91	16.2	1018	4.7	S	0	0.64	00:00
12:00	18.2	86	15.9	1018	5.9	S	0	0.64	00:00
12:30	18.6	87	16.5	1018	4.2	S	0	0.64	00:00
13:00	18.6	87	16.5	1018	5.9	S	0	0.65	00:00
13:30	19.1	87	16.8	1018	6.2	S	0	0.65	00:00
14:00	19.1	83	16.1	1018	6.1	S	0	0.65	00:00
14:30	19.5	83	16.6	1018	6.3	S	0	0.65	00:00
15:00	19.5	83	16.6	1018	7.5	S	0	0.65	00:00
15:30	19.5	83	16.6	1018	6.5	S	0	0.65	00:00
16:00	19.1	83	16.1	1019	6.9	S	0	0.65	00:00
16:30	19.1	83	16.1	1018	5.8	S	0	0.65	00:00
17:00	19.1	83	16.1	1019	5.9	S	0	0.65	00:00
17:30	18.6	83	15.6	1019	5.3	S	0	0.65	00:00
18:00	18.6	83	15.6	1019	5.7	S	0	0.65	00:00
18:30	18.2	86	15.9	1020	6.8	S	0	0.65	00:00
19:00	18.2	82	15.2	1020	5.7	S	0	0.65	00:00
19:30	17.7	87	15.5	1020	5.3	S	0	0.65	00:00
20:00	17.7	87	15.5	1020	4.3	S	0	0.65	00:00
20:30	17.7	87	15.5	1021	5.2	S	0	0.65	00:00
21:00	17.7	82	14.6	1021	5.6	S	0	0.65	00:00
21:30	17.7	82	14.6	1021	4.9	S	0	0.65	00:00
22:00	17.7	82	14.6	1021	5.7	S	0	0.65	00:00
22:30	17.3	86	14.9	1021	5.6	S	0	0.65	00:00
23:00	16.8	87	14.6	1021	6.6	S	0	0.65	00:00
23:30	16.4	85	14	1022	5.6	S	0	0.65	00:00
23:59	15.9	85	13.4	1022	5.1	S	0	0.65	00:00
