# ORL Weather on Thursday 05 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	12.7	89	11	1005	3.1	S	0	0	00:00
00:30	12.3	89	10.6	1005	3.4	S	0	0	00:00
01:00	11.8	95	11	1005	2.9	S	0	0	00:00
01:30	11.8	89	10.1	1005	3.3	S	0	0	00:00
02:00	11.4	94	10.4	1006	2.8	S	0	0	00:00
02:30	11.4	94	10.4	1006	3.7	S	0	0	00:00
03:00	11.4	89	9.6	1006	1.9	S	0	0	00:00
03:30	10.9	95	10.1	1006	1.6	S	0	0	00:00
04:00	10.9	95	10.1	1006	2.4	S	0	0	00:00
04:30	10.5	94	9.5	1006	2.6	S	0	0	00:00
05:00	10.5	94	9.5	1006	3.8	S	0	0	00:00
05:30	10.5	88	8.7	1006	2.6	S	0	0	00:00
06:00	10	95	9.2	1006	2.3	S	0	0	00:00
06:30	10	90	8.4	1006	1.6	S	0	0	00:00
07:00	9.6	95	8.8	1007	2.1	S	0	0	00:00
07:30	9.6	89	7.9	1007	2.4	S	0	0	00:00
08:00	9.6	89	7.9	1008	2.1	S	0	0.01	00:00
08:30	10	90	8.4	1008	2.4	S	0.39	0.01	00:00
09:00	10.5	88	8.7	1008	2.9	S	0.9	0.01	00:00
09:30	11.4	83	8.6	1008	3.2	S	1.4	0.01	00:00
10:00	12.3	79	8.7	1008	4.4	S	1.9	0.01	00:00
10:30	13.2	74	8.6	1009	6	SW	2.41	0.01	00:00
11:00	14.1	75	9.7	1009	4.9	S	2.91	0.01	00:00
11:30	15	66	8.8	1009	5.8	SW	3.4	0.01	00:00
12:00	15.9	67	9.8	1009	7.4	SW	3.9	0.01	00:00
12:30	16.4	68	10.4	1010	6.6	SW	4.3	0.01	00:00
13:00	16.4	63	9.3	1010	8.2	SW	4.51	0.01	00:00
13:30	17.3	60	9.5	1010	6.2	SW	4.88	0.01	00:00
14:00	16.8	68	10.9	1010	7.3	SW	5.01	0.01	00:00
14:30	17.3	64	10.4	1010	5.9	SW	5.27	0.01	00:00
15:00	18.2	57	9.6	1011	8.7	SW	5.72	0.01	00:00
15:30	17.7	61	10	1011	7.6	SW	5.98	0.01	00:00
16:00	17.7	61	10	1011	6.4	SW	6.25	0.01	00:00
16:30	17.7	65	11.1	1011	5.5	SW	6.71	0.01	00:00
17:00	15.9	72	10.9	1012	5.4	SW	6.72	0.01	00:00
17:30	15.5	71	10.2	1012	4.6	SW	7.16	0.01	00:00
18:00	15	71	9.9	1012	3.4	S	7.57	0.01	00:00
18:30	14.1	70	8.8	1013	2	S	7.57	0.01	00:00
19:00	13.6	75	9.3	1013	2.1	S	7.57	0.01	00:00
19:30	13.2	79	9.7	1014	3.4	S	7.57	0.01	00:00
20:00	13.2	79	9.7	1014	3.4	S	7.57	0.01	00:00
20:30	12.7	79	9.2	1014	3.9	S	7.57	0.01	00:00
21:00	12.3	83	9.6	1014	2.5	S	7.57	0.01	00:00
21:30	12.3	79	8.7	1014	2.8	S	7.57	0.01	00:00
22:00	11.8	84	9.2	1014	3.1	S	7.57	0.01	00:00
22:30	11.8	84	9.2	1014	3.6	S	7.57	0.01	00:00
23:00	11.4	83	8.6	1015	2.9	S	7.57	0.01	00:00
23:30	11.4	83	8.6	1014	2.4	S	7.57	0.01	00:00
23:59	11.4	83	8.6	1014	3.4	S	7.57	0.01	00:00
