# ORL Weather on Wednesday 04 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	15	90	13.4	1006	4.2	SE	0	0	00:00
00:30	15	90	13.4	1006	4.5	S	0	0	00:00
01:00	15.5	89	13.7	1005	4.4	S	0	0	00:00
01:30	15	90	13.4	1005	5.1	S	0	0	00:00
02:00	15	90	13.4	1004	6.1	S	0	0	00:00
02:30	15	90	13.4	1004	5.3	S	0	0	00:00
03:00	15.5	85	13	1004	7	S	0	0	00:00
03:30	15.5	89	13.7	1004	6.4	SE	0	0	00:00
04:00	15.5	89	13.7	1004	5.8	SE	0	0	00:00
04:30	15.5	89	13.7	1003	6.1	S	0	0	00:00
05:00	15.5	89	13.7	1003	7.5	S	0	0	00:00
05:30	15.5	89	13.7	1002	6.8	S	0	0	00:00
06:00	15.5	89	13.7	1002	8.4	S	0	0	00:00
06:30	15.5	89	13.7	1002	7.9	S	0	0	00:00
07:00	15.5	89	13.7	1002	7.7	S	0	0	00:00
07:30	15.5	89	13.7	1001	7.1	SE	0	0	00:00
08:00	15.9	85	13.4	1001	7	S	0	0	00:00
08:30	15.9	90	14.3	1002	8.9	SE	0	0	00:00
09:00	16.4	85	14	1001	9.4	SE	0	0	00:00
09:30	16.8	87	14.6	1001	8.9	S	0.12	0	00:00
10:00	17.3	82	14.2	1000	10.3	S	0.12	0	00:00
10:30	17.3	86	14.9	1000	10.8	S	0.12	0	00:00
11:00	17.3	86	14.9	1000	10.3	S	0.12	0	00:00
11:30	16.8	91	15.3	1000	9.8	S	0.12	0.38	00:00
12:00	16.4	95	15.6	1001	7.1	S	0.12	1.21	00:00
12:30	16.8	91	15.3	1000	5.8	S	0.12	1.21	00:00
13:00	17.3	91	15.8	1001	6	S	0.13	1.21	00:00
13:30	17.7	82	14.6	1001	7	S	0.13	1.21	00:00
14:00	17.7	82	14.6	1001	7	S	0.13	1.21	00:00
14:30	18.2	78	14.2	1001	7.9	S	0.13	1.21	00:00
15:00	18.6	74	13.9	1001	8.9	S	0.35	1.21	00:00
15:30	18.2	78	14.2	1001	6.2	S	0.36	1.21	00:00
16:00	17.7	78	13.9	1001	6.3	S	0.36	1.21	00:00
16:30	17.3	82	14.2	1001	5.3	S	0.36	1.21	00:00
17:00	17.3	77	13.3	1001	6.2	S	0.36	1.21	00:00
17:30	16.8	82	13.7	1002	8	S	0.36	1.21	00:00
18:00	16.4	80	13	1002	5.8	S	0.36	1.21	00:00
18:30	15.9	85	13.4	1002	4.3	S	0.36	1.21	00:00
19:00	15.5	85	13	1003	3.4	S	0.36	1.21	00:00
19:30	15.5	80	12	1003	3.7	S	0.36	1.21	00:00
20:00	15	81	11.7	1003	4	S	0.36	1.21	00:00
20:30	14.5	86	12.1	1003	4	S	0.36	1.21	00:00
21:00	14.1	84	11.5	1004	3.2	S	0.36	1.21	00:00
21:30	13.6	90	11.9	1004	3.4	S	0.36	1.21	00:00
22:00	13.6	85	11.2	1004	2.9	S	0.36	1.21	00:00
22:30	13.2	90	11.5	1005	3.2	S	0.36	1.21	00:00
23:00	13.2	84	10.5	1005	4	S	0.36	1.21	00:00
23:30	12.7	89	11	1005	4	S	0.36	1.21	00:00
23:59	12.7	89	11	1005	3.1	S	0.36	1.21	00:00
