# ORL Weather on Monday 02 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	10	79	6.6	1013	2	SW	0	0	00:00
00:30	9.6	84	7.1	1013	2.3	SW	0	0	00:00
01:00	9.6	79	6.2	1013	2.5	SW	0	0	00:00
01:30	9.2	84	6.6	1013	1.2	S	0	0	00:00
02:00	9.6	79	6.2	1013	0.3	S	0	0	00:00
02:30	9.2	84	6.6	1013	0.2	S	0	0	00:00
03:00	9.2	84	6.6	1014	0	*	0	0	00:00
03:30	8.8	89	7.1	1013	0.3	S	0	0.02	00:00
04:00	9.2	79	5.7	1013	2.1	S	0	0.02	00:00
04:30	9.2	84	6.6	1013	1.8	S	0	0.02	00:00
05:00	9.2	84	6.6	1013	1.9	S	0	0.02	00:00
05:30	9.2	84	6.6	1013	0.6	S	0	0.02	00:00
06:00	9.2	84	6.6	1013	0	*	0	0.02	00:00
06:30	9.2	84	6.6	1014	0.4	S	0	0.02	00:00
07:00	9.2	84	6.6	1014	1.1	S	0	0.02	00:00
07:30	9.2	84	6.6	1014	1.3	S	0	0.02	00:00
08:00	9.6	84	7.1	1014	2.1	S	0	0.02	00:00
08:30	10.5	83	7.8	1014	2.4	S	0	0.02	00:00
09:00	11.4	78	7.7	1013	3.8	S	0	0.02	00:00
09:30	12.3	79	8.7	1013	2.8	S	0	0.02	00:00
10:00	12.7	79	9.2	1014	4.7	S	0	0.02	00:00
10:30	13.6	80	10.2	1014	4.7	S	0	0.02	00:00
11:00	15	75	10.7	1014	4.9	S	0	0.02	00:00
11:30	15.9	67	9.8	1013	6.5	S	0.01	0.02	00:00
12:00	15.9	67	9.8	1014	7.6	S	0.06	0.02	00:00
12:30	16.8	64	10	1014	6.8	S	0.51	0.02	00:00
13:00	17.3	64	10.4	1013	6.4	S	1.01	0.02	00:00
13:30	18.2	61	10.7	1012	6.8	S	1.51	0.02	00:00
14:00	18.6	62	11.1	1012	5.5	S	2	0.02	00:00
14:30	18.6	66	12.2	1012	5.1	S	2.52	0.02	00:00
15:00	18.6	66	12.2	1012	6.5	S	3.02	0.02	00:00
15:30	19.1	67	12.8	1012	5.8	S	3.4	0.02	00:00
16:00	18.6	66	12.2	1012	6.8	S	3.65	0.02	00:00
16:30	18.6	66	12.2	1012	6.3	S	3.92	0.02	00:00
17:00	18.2	69	12.5	1012	6.7	S	4.09	0.02	00:00
17:30	18.2	69	12.5	1012	5.2	S	4.54	0.02	00:00
18:00	16.8	77	12.7	1012	4.9	S	4.67	0.02	00:00
18:30	16.4	76	12.3	1012	4.1	S	4.67	0.02	00:00
19:00	15.9	76	11.7	1012	3.2	S	4.67	0.02	00:00
19:30	15.5	80	12	1012	2.7	S	4.67	0.02	00:00
20:00	15	81	11.7	1012	3.1	S	4.67	0.02	00:00
20:30	14.5	86	12.1	1012	4.5	S	4.67	0.02	00:00
21:00	14.5	80	11.1	1012	4.4	S	4.67	0.02	00:00
21:30	14.5	80	11.1	1012	3.8	S	4.67	0.02	00:00
22:00	14.5	80	11.1	1012	4.6	S	4.67	0.02	00:00
22:30	14.1	84	11.5	1012	3.3	S	4.67	0.02	00:00
23:00	14.1	84	11.5	1012	3	S	4.67	0.02	00:00
23:30	13.6	90	11.9	1012	3.4	S	4.67	0.02	00:00
23:59	13.2	94	12.3	1012	3.4	S	4.67	0.02	00:00
