# ORL Weather on Sunday 01 October 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	13.2	90	11.5	1009	2.3	S	0	0	00:00
00:30	13.2	90	11.5	1008	2.6	S	0	0	00:00
01:00	13.2	90	11.5	1008	3.8	S	0	0.07	00:00
01:30	13.2	90	11.5	1008	4.3	SE	0	0.28	00:00
02:00	13.2	90	11.5	1007	4.1	SE	0	0.3	00:00
02:30	13.6	90	11.9	1007	3.9	S	0	0.3	00:00
03:00	13.6	90	11.9	1007	3.5	S	0	0.3	00:00
03:30	13.6	90	11.9	1006	3.2	S	0	0.34	00:00
04:00	13.6	90	11.9	1006	2	S	0	0.37	00:00
04:30	14.1	84	11.5	1006	1.9	S	0	0.38	00:00
05:00	13.6	90	11.9	1006	1.8	S	0	0.38	00:00
05:30	13.6	90	11.9	1005	2	S	0	0.4	00:00
06:00	14.1	84	11.5	1005	2.4	S	0	0.4	00:00
06:30	14.1	90	12.5	1005	3	S	0	0.4	00:00
07:00	14.5	86	12.1	1004	3.6	S	0	0.45	00:00
07:30	14.5	90	12.9	1004	4.2	S	0	0.46	00:00
08:00	15	85	12.5	1004	4.2	S	0	0.46	00:00
08:30	15	85	12.5	1005	4.1	SW	0	0.46	00:00
09:00	15.9	81	12.7	1005	5.3	SW	0.3	0.46	00:00
09:30	16.4	80	13	1005	7.1	SW	0.68	0.46	00:00
10:00	16.8	77	12.7	1005	6.9	SW	1.02	0.46	00:00
10:30	17.3	72	12.3	1005	6.5	SW	1.51	0.46	00:00
11:00	17.7	65	11.1	1005	6.6	SW	1.99	0.46	00:00
11:30	18.6	71	13.2	1005	6.2	SW	2.5	0.46	00:00
12:00	19.1	62	11.8	1006	6.9	SW	2.75	0.46	00:00
12:30	18.2	65	11.5	1006	7.1	W	2.75	0.46	00:00
13:00	18.6	66	12.2	1005	6.2	W	3.06	0.46	00:00
13:30	19.5	52	9.4	1005	7.7	W	3.55	0.46	00:00
14:00	20.4	57	11.7	1006	7.2	W	3.99	0.46	00:00
14:30	20.4	57	11.7	1005	7.4	W	4.34	0.46	00:00
15:00	19.5	64	12.4	1006	6.4	W	4.38	0.46	00:00
15:30	19.5	64	12.4	1006	6.1	W	4.7	0.46	00:00
16:00	19.1	55	9.8	1007	8.1	W	5.01	0.46	00:00
16:30	19.1	47	7.6	1007	8.5	W	5.51	0.46	00:00
17:00	18.6	51	8.2	1007	9.3	W	6.01	0.46	00:00
17:30	18.2	53	8.6	1008	8.8	W	6.51	0.46	00:00
18:00	17.3	56	8.4	1008	6	W	7.02	0.46	00:00
18:30	16.4	55	7.2	1009	5.2	W	7.07	0.46	00:00
19:00	15	62	7.8	1010	2.7	W	7.07	0.46	00:00
19:30	14.5	62	7.2	1010	3.2	W	7.07	0.46	00:00
20:00	13.6	60	6.1	1011	3	W	7.07	0.46	00:00
20:30	12.7	65	6.2	1011	0	*	7.07	0.46	00:00
21:00	12.3	68	6.7	1012	0	*	7.07	0.46	00:00
21:30	11.4	73	6.8	1012	0.9	SW	7.07	0.46	00:00
22:00	11.4	69	5.8	1012	0.4	S	7.07	0.46	00:00
22:30	10.5	74	6	1012	1.8	S	7.07	0.46	00:00
23:00	10	79	6.6	1013	1.6	S	7.07	0.46	00:00
23:30	10	79	6.6	1013	3.2	SW	7.07	0.46	00:00
23:59	10	79	6.6	1013	2	SW	7.07	0.46	00:00
