# ORL Weather on Friday 29 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	6.4	94	5.5	1020	0.1	W	0	0	00:00
00:30	6	94	5.1	1020	0.1	S	0	0	00:00
01:00	6	94	5.1	1020	0.3	S	0	0	00:00
01:30	5.6	94	4.7	1020	0.3	W	0	0	00:00
02:00	5.6	94	4.7	1020	0.6	SW	0	0	00:00
02:30	5.6	94	4.7	1020	0.6	S	0	0.01	00:00
03:00	5.6	94	4.7	1020	0.9	SW	0	0.02	00:00
03:30	5.6	94	4.7	1020	0.8	SW	0	0.04	00:00
04:00	5.2	100	5.2	1020	0.7	SW	0	0.05	00:00
04:30	5.6	94	4.7	1020	0.6	SW	0	0.06	00:00
05:00	5.6	94	4.7	1019	0.6	W	0	0.06	00:00
05:30	5.6	94	4.7	1019	0.6	W	0	0.07	00:00
06:00	5.6	94	4.7	1020	1.2	W	0	0.07	00:00
06:30	5.6	94	4.7	1020	0.5	W	0	0.07	00:00
07:00	5.6	94	4.7	1020	0.9	W	0	0.08	00:00
07:30	5.6	94	4.7	1020	0.6	SW	0	0.08	00:00
08:00	5.6	94	4.7	1020	1.5	SW	0.23	0.08	00:00
08:30	6.4	94	5.5	1020	1.1	SW	0.73	0.09	00:00
09:00	7.6	89	5.8	1020	1.8	SW	1.13	0.09	00:00
09:30	8	89	6.3	1020	1.8	W	1.52	0.09	00:00
10:00	10	79	6.6	1021	2.4	SW	1.88	0.09	00:00
10:30	10.5	83	7.8	1020	3.5	W	1.88	0.09	00:00
11:00	10.9	84	8.3	1021	2.2	W	1.88	0.09	00:00
11:30	11.8	78	8.2	1020	2.4	W	1.88	0.09	00:00
12:00	12.3	79	8.7	1020	2.1	SW	1.88	0.09	00:00
12:30	13.2	74	8.6	1020	1.4	SW	2	0.09	00:00
13:00	14.1	65	7.7	1020	4.1	W	2.1	0.09	00:00
13:30	15	66	8.8	1020	4.3	W	2.33	0.09	00:00
14:00	15	66	8.8	1020	4.2	NW	2.52	0.09	00:00
14:30	15	62	7.8	1019	3.3	W	2.58	0.09	00:00
15:00	14.5	62	7.2	1019	3.1	W	2.58	0.09	00:00
15:30	15	62	7.8	1019	4.4	W	2.58	0.09	00:00
16:00	15.5	67	9.4	1019	1.9	W	2.64	0.09	00:00
16:30	15.5	62	8.2	1019	2.3	W	2.96	0.09	00:00
17:00	15.5	67	9.4	1019	2.7	W	3.47	0.09	00:00
17:30	15	66	8.8	1018	2.7	W	3.72	0.09	00:00
18:00	14.5	71	9.3	1018	1	W	4.13	0.09	00:00
18:30	14.1	75	9.7	1019	0	*	4.18	0.09	00:00
19:00	13.6	75	9.3	1019	0.3	W	4.18	0.09	00:00
19:30	13.2	74	8.6	1019	0	*	4.18	0.09	00:00
20:00	12.3	79	8.7	1019	0	*	4.18	0.09	00:00
20:30	11.4	83	8.6	1019	0	*	4.18	0.09	00:00
21:00	10.9	84	8.3	1020	0.1	SW	4.18	0.09	00:00
21:30	10	90	8.4	1019	0	*	4.18	0.09	00:00
22:00	9.6	84	7.1	1019	0	*	4.18	0.09	00:00
22:30	9.2	84	6.6	1019	0	*	4.18	0.09	00:00
23:00	8.8	84	6.2	1019	0	*	4.18	0.09	00:00
23:30	8.4	89	6.7	1019	0	*	4.18	0.09	00:00
23:59	8	89	6.3	1018	0	*	4.18	0.09	00:00
