# ORL Weather on Thursday 28 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	7.6	77	3.9	1018	2.6	W	0	0	00:00
00:30	7.2	77	3.4	1018	2.2	W	0	0	00:00
01:00	7.2	83	4.4	1018	2.8	W	0	0	00:00
01:30	6.8	82	4	1018	2	W	0	0	00:00
02:00	6.4	88	4.6	1019	1.6	SW	0	0	00:00
02:30	6.4	82	3.6	1018	2.9	W	0	0	00:00
03:00	6.4	82	3.6	1019	3	W	0	0	00:00
03:30	6.4	82	3.6	1019	3.4	W	0	0	00:00
04:00	6	88	4.1	1019	3.3	W	0	0	00:00
04:30	6	88	4.1	1019	1.3	W	0	0	00:00
05:00	5.6	88	3.7	1019	0.9	W	0	0	00:00
05:30	5.6	88	3.7	1020	1.5	W	0	0	00:00
06:00	5.6	88	3.7	1020	0.6	W	0	0	00:00
06:30	5.2	87	3.3	1020	1	W	0	0	00:00
07:00	5.6	88	3.7	1020	0.5	W	0	0	00:00
07:30	5.2	87	3.3	1020	0.7	SW	0	0	00:00
08:00	5.6	88	3.7	1020	0.7	S	0.15	0	00:00
08:30	6	88	4.1	1020	1.3	SW	0.57	0	00:00
09:00	7.2	83	4.4	1021	1	SW	0.72	0	00:00
09:30	8	78	4.4	1021	2	W	0.98	0	00:00
10:00	8.4	78	4.8	1021	2.9	W	1.33	0	00:00
10:30	8.8	78	5.3	1021	3.8	W	1.82	0	00:00
11:00	9.6	79	6.2	1021	1.9	W	2.31	0	00:00
11:30	10.9	74	6.5	1021	2.4	SW	2.61	0	00:00
12:00	11.4	73	6.8	1021	3.5	SW	2.79	0	00:00
12:30	12.3	64	5.7	1021	3.4	W	2.92	0	00:00
13:00	12.7	69	7.2	1020	2.8	W	3.2	0	00:00
13:30	13.6	66	7.3	1020	4.3	W	3.45	0	00:00
14:00	13.6	66	7.3	1020	5.3	W	3.46	0	00:00
14:30	13.2	69	7.8	1020	5.9	W	3.48	0	00:00
15:00	11.8	78	8.2	1020	4.1	NW	3.51	0.64	00:00
15:30	12.7	69	7.2	1019	1.8	W	3.89	0.64	00:00
16:00	14.1	65	7.7	1019	2.1	W	4.34	0.64	00:00
16:30	14.5	62	7.2	1019	4.5	W	4.71	0.64	00:00
17:00	12.7	69	7.2	1019	5.4	W	4.71	0.64	00:00
17:30	9.2	100	9.2	1019	6.1	W	4.78	2.45	00:00
18:00	9.2	95	8.4	1020	2.4	W	5.03	2.45	00:00
18:30	9.6	95	8.8	1019	0.9	W	5.12	2.45	00:00
19:00	8.8	100	8.8	1019	0.1	SW	5.12	2.45	00:00
19:30	8.4	94	7.6	1020	0.3	SW	5.12	2.45	00:00
20:00	8	94	7.1	1020	0.7	SW	5.12	2.45	00:00
20:30	7.6	94	6.7	1020	0.2	SW	5.12	2.45	00:00
21:00	7.2	94	6.3	1020	0.3	S	5.12	2.45	00:00
21:30	7.2	94	6.3	1020	0.1	SW	5.12	2.45	00:00
22:00	6.8	94	5.9	1020	0.1	S	5.12	2.45	00:00
22:30	6.8	94	5.9	1020	0.2	S	5.12	2.45	00:00
23:00	6.8	94	5.9	1020	0	*	5.12	2.45	00:00
23:30	6.4	94	5.5	1020	0	*	5.12	2.45	00:00
23:59	6.4	94	5.5	1020	0.1	W	5.12	2.45	00:00
