# ORL Weather on Wednesday 27 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	12.7	89	11	1012	0.2	S	0	0	00:00
00:30	12.7	89	11	1012	0.1	S	0	0	00:00
01:00	12.7	89	11	1012	0.4	S	0	0	00:00
01:30	12.3	89	10.6	1012	0.6	S	0	0	00:00
02:00	12.3	83	9.6	1011	1.2	SW	0	0	00:00
02:30	11.8	89	10.1	1011	2.6	SW	0	0.09	00:00
03:00	11.8	89	10.1	1011	1.7	SW	0	0.48	00:00
03:30	11.4	89	9.6	1010	1.4	SW	0	0.76	00:00
04:00	10.9	89	9.1	1010	1	SW	0	1.28	00:00
04:30	10.9	89	9.1	1009	2.5	S	0	1.73	00:00
05:00	10.9	89	9.1	1009	1.9	S	0	1.74	00:00
05:30	10.5	94	9.5	1008	1.3	SW	0	1.74	00:00
06:00	10.5	94	9.5	1008	0.5	SW	0	1.74	00:00
06:30	10.9	89	9.1	1008	2.3	SW	0	1.74	00:00
07:00	11.4	89	9.6	1008	2.5	SW	0	1.74	00:00
07:30	11.4	89	9.6	1008	3.9	SW	0	1.76	00:00
08:00	11.4	89	9.6	1008	4.5	SW	0	1.88	00:00
08:30	11.8	89	10.1	1008	3.8	SW	0	1.91	00:00
09:00	11.8	89	10.1	1008	4	SW	0.18	1.91	00:00
09:30	12.7	85	10.2	1009	3.8	SW	0.51	1.91	00:00
10:00	13.2	74	8.6	1009	7.1	W	0.85	1.91	00:00
10:30	13.6	75	9.3	1009	7.6	W	1.28	1.91	00:00
11:00	14.1	61	6.7	1009	8.7	W	1.51	1.91	00:00
11:30	13.2	69	7.8	1009	9.7	W	1.52	1.98	00:00
12:00	13.6	66	7.3	1009	7.2	W	1.52	1.98	00:00
12:30	13.6	56	5.1	1009	8	W	1.52	1.98	00:00
13:00	13.6	56	5.1	1010	8.3	W	1.57	1.98	00:00
13:30	14.1	48	3.3	1010	7.8	NW	1.81	1.98	00:00
14:00	14.5	45	2.7	1010	10.5	W	2.29	1.98	00:00
14:30	14.1	44	2.1	1010	10.2	W	2.33	1.98	00:00
15:00	13.2	56	4.5	1011	10.9	NW	2.46	1.98	00:00
15:30	13.6	52	4	1011	10.8	NW	2.96	1.98	00:00
16:00	13.6	52	4	1012	11.3	NW	3.44	1.98	00:00
16:30	13.2	56	4.5	1012	10.2	W	3.76	1.98	00:00
17:00	14.1	56	5.5	1012	7.6	NW	4.26	1.98	00:00
17:30	12.3	60	4.7	1013	8.3	NW	4.26	1.98	00:00
18:00	11.4	59	3.8	1014	9.1	W	4.76	1.98	00:00
18:30	10.5	64	4	1014	9.9	W	5.11	1.98	00:00
19:00	10	65	3.6	1014	9.1	W	5.11	1.98	00:00
19:30	9.6	69	4.2	1014	7.7	W	5.11	1.98	00:00
20:00	9.2	74	4.7	1015	6.4	W	5.11	1.98	00:00
20:30	8.8	78	5.3	1016	2.8	W	5.11	1.98	00:00
21:00	8.8	73	4.3	1016	3.1	W	5.11	1.98	00:00
21:30	8.4	78	4.8	1016	2	SW	5.11	1.98	00:00
22:00	8.4	78	4.8	1016	3.3	W	5.11	1.98	00:00
22:30	8	78	4.4	1017	2.6	SW	5.11	1.98	00:00
23:00	7.6	83	4.9	1017	2.7	W	5.11	1.98	00:00
23:30	7.6	77	3.9	1017	3.2	W	5.11	1.98	00:00
23:59	7.6	77	3.9	1018	2.6	W	5.11	1.98	00:00
