# ORL Weather on Monday 25 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	8.8	73	4.3	1016	5.8	NW	0	0	00:00
00:30	8.8	73	4.3	1016	5.8	NW	0	0	00:00
01:00	8.4	73	3.8	1017	3.4	NW	0	0	00:00
01:30	8.4	73	3.8	1017	3.1	NW	0	0	00:00
02:00	8	72	3.3	1018	2.9	NW	0	0	00:00
02:30	7.6	77	3.9	1018	2.4	NW	0	0	00:00
03:00	7.2	83	4.4	1018	2.3	NW	0	0	00:00
03:30	7.2	77	3.4	1019	2	NW	0	0.02	00:00
04:00	7.2	77	3.4	1019	2.5	NW	0	0.02	00:00
04:30	7.2	77	3.4	1019	2.3	NW	0	0.02	00:00
05:00	6.8	77	3	1020	1.2	NW	0	0.02	00:00
05:30	6.4	82	3.6	1020	0.7	W	0	0.02	00:00
06:00	6	82	3.1	1020	0.7	SW	0	0.02	00:00
06:30	5.6	81	2.7	1020	0.7	W	0	0.02	00:00
07:00	5.6	81	2.7	1020	0.8	W	0	0.02	00:00
07:30	5.6	88	3.7	1020	0.3	SW	0	0.02	00:00
08:00	6	88	4.1	1020	1.3	W	0.51	0.02	00:00
08:30	6.8	82	4	1021	0.8	SW	1	0.02	00:00
09:00	8	78	4.4	1020	1.2	SW	1.51	0.02	00:00
09:30	8.4	83	5.8	1021	1.6	SW	2	0.02	00:00
10:00	9.6	79	6.2	1021	3.1	SW	2.5	0.02	00:00
10:30	10.5	74	6	1021	2.6	SW	3.01	0.02	00:00
11:00	11.8	69	6.3	1021	3.9	SW	3.52	0.02	00:00
11:30	12.7	65	6.2	1020	4.3	SW	3.96	0.02	00:00
12:00	14.1	52	4.4	1020	4.7	SW	4.43	0.02	00:00
12:30	15	57	6.6	1020	4.6	W	4.5	0.02	00:00
13:00	14.5	67	8.4	1020	5.1	SW	4.5	0.02	00:00
13:30	15	57	6.6	1019	6.2	S	4.5	0.02	00:00
14:00	15.5	53	6	1019	6.8	SW	4.79	0.02	00:00
14:30	15.9	55	6.8	1018	8.3	SW	5.04	0.02	00:00
15:00	15.9	58	7.8	1018	7.7	SW	5.04	0.02	00:00
15:30	16.4	59	8.4	1018	8.2	SW	5.07	0.02	00:00
16:00	16.4	59	8.4	1018	6.2	S	5.07	0.02	00:00
16:30	16.8	64	10	1018	7.6	S	5.17	0.02	00:00
17:00	15.9	67	9.8	1017	7.8	SW	5.37	0.02	00:00
17:30	15.9	67	9.8	1018	7.2	SW	5.37	0.02	00:00
18:00	15.5	67	9.4	1017	7	SW	5.37	0.02	00:00
18:30	15	71	9.9	1017	7.4	SW	5.37	0.02	00:00
19:00	14.5	71	9.3	1017	6.4	SW	5.37	0.02	00:00
19:30	14.5	71	9.3	1017	6.5	S	5.37	0.02	00:00
20:00	14.1	75	9.7	1017	5.1	S	5.37	0.02	00:00
20:30	13.6	80	10.2	1017	6.1	SW	5.37	0.02	00:00
21:00	13.6	80	10.2	1016	6.3	SW	5.37	0.02	00:00
21:30	14.1	80	10.7	1016	6.5	S	5.37	0.02	00:00
22:00	14.1	80	10.7	1016	6.4	SW	5.37	0.02	00:00
22:30	14.5	80	11.1	1017	5.5	SW	5.37	0.02	00:00
23:00	14.5	80	11.1	1016	6.1	SW	5.37	0.02	00:00
23:30	14.5	80	11.1	1016	7.1	SW	5.37	0.02	00:00
23:59	14.5	80	11.1	1015	7.4	S	5.37	0.02	00:00
