# ORL Weather on Sunday 24 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	11.4	83	8.6	1016	2.4	S	0	0	00:00
00:30	11.4	78	7.7	1015	2.9	S	0	0	00:00
01:00	10.9	84	8.3	1015	2.5	S	0	0	00:00
01:30	10.5	88	8.7	1014	2.9	S	0	0	00:00
02:00	10.5	88	8.7	1013	3.8	S	0	0	00:00
02:30	10.5	88	8.7	1013	4.2	S	0	0	00:00
03:00	10.5	83	7.8	1012	3.2	S	0	0	00:00
03:30	10.9	84	8.3	1012	5.3	S	0	0	00:00
04:00	11.4	78	7.7	1011	6.7	S	0	0	00:00
04:30	11.4	83	8.6	1011	6.5	S	0	0	00:00
05:00	11.4	83	8.6	1010	6	S	0	0	00:00
05:30	11.8	78	8.2	1009	6.5	SW	0	0	00:00
06:00	11.4	89	9.6	1009	7.7	S	0	0.49	00:00
06:30	11.4	89	9.6	1008	6.5	S	0	0.96	00:00
07:00	11.4	94	10.4	1008	6.4	S	0	1.4	00:00
07:30	11.8	89	10.1	1007	6.4	S	0	1.5	00:00
08:00	11.8	95	11	1007	5.8	S	0	2	00:00
08:30	11.8	95	11	1006	6.9	S	0	2.52	00:00
09:00	12.3	94	11.4	1006	7.4	S	0	3.11	00:00
09:30	12.3	94	11.4	1006	6.2	S	0	3.32	00:00
10:00	12.7	89	11	1006	5.1	SW	0	3.58	00:00
10:30	12.7	95	12	1006	4.4	SW	0	3.97	00:00
11:00	13.2	94	12.3	1006	2.4	W	0	4.01	00:00
11:30	13.6	90	11.9	1006	4.2	W	0	4.01	00:00
12:00	14.1	84	11.5	1006	5	W	0	4.01	00:00
12:30	14.5	76	10.3	1006	5.9	W	0	4.01	00:00
13:00	14.5	71	9.3	1006	7.3	NW	0	4.01	00:00
13:30	14.1	75	9.7	1007	7	W	0	4.01	00:00
14:00	14.5	62	7.2	1007	7.3	NW	0.04	4.01	00:00
14:30	15	53	5.6	1007	6.9	NW	0.18	4.01	00:00
15:00	14.5	58	6.2	1008	8.5	W	0.18	4.01	00:00
15:30	15	49	4.3	1008	8.2	W	0.18	4.01	00:00
16:00	15	53	5.6	1008	9.8	W	0.63	4.01	00:00
16:30	15	53	5.6	1009	7.9	NW	1.12	4.01	00:00
17:00	15	49	4.3	1009	8.8	NW	1.64	4.01	00:00
17:30	14.5	53	4.9	1009	7.6	NW	2.13	4.01	00:00
18:00	13.6	60	6.1	1010	7.5	NW	2.64	4.01	00:00
18:30	13.2	56	4.5	1010	6.1	NW	2.87	4.01	00:00
19:00	12.3	64	5.7	1011	5	W	2.87	4.01	00:00
19:30	11.8	60	4.3	1012	5.8	W	2.87	4.01	00:00
20:00	10.9	74	6.5	1012	6.2	NW	2.87	4.04	00:00
20:30	10.5	74	6	1012	5.2	NW	2.87	4.04	00:00
21:00	10	74	5.7	1013	4.1	NW	2.87	4.04	00:00
21:30	10	74	5.7	1014	5.4	NW	2.87	4.04	00:00
22:00	10	74	5.7	1014	7.7	NW	2.87	4.04	00:00
22:30	9.6	69	4.2	1014	7.6	NW	2.87	4.04	00:00
23:00	9.2	74	4.7	1015	5.4	NW	2.87	4.04	00:00
23:30	8.8	78	5.3	1016	6.1	NW	2.87	4.04	00:00
23:59	8.8	73	4.3	1016	5.8	NW	2.87	4.04	00:00
