# ORL Weather on Saturday 23 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	14.5	96	13.8	1023	2.9	NW	0	0	00:00
00:30	14.1	90	12.5	1024	2.9	NW	0	0.21	00:00
01:00	13.6	85	11.2	1024	3.9	NW	0	0.21	00:00
01:30	12.7	95	12	1024	3.2	NW	0	0.35	00:00
02:00	12.7	95	12	1024	0.9	NW	0	0.37	00:00
02:30	12.7	89	11	1024	1	NW	0	0.38	00:00
03:00	12.7	85	10.2	1024	2	NW	0	0.38	00:00
03:30	12.7	85	10.2	1024	0.8	NW	0	0.38	00:00
04:00	12.3	83	9.6	1024	0.5	NW	0	0.38	00:00
04:30	11.8	78	8.2	1024	0.9	NW	0	0.38	00:00
05:00	10.9	84	8.3	1024	2.3	NW	0	0.38	00:00
05:30	10.9	84	8.3	1025	1.8	NW	0	0.38	00:00
06:00	10.5	83	7.8	1024	1	NW	0	0.38	00:00
06:30	10	90	8.4	1025	0.8	NW	0	0.38	00:00
07:00	10	84	7.5	1025	1.4	NW	0	0.38	00:00
07:30	10	84	7.5	1025	1.3	NW	0	0.38	00:00
08:00	10	84	7.5	1025	0.5	NW	0.28	0.38	00:00
08:30	10.5	83	7.8	1025	0.2	W	0.79	0.38	00:00
09:00	10.9	84	8.3	1025	0.1	W	1.28	0.38	00:00
09:30	11.8	78	8.2	1026	0.3	NW	1.79	0.38	00:00
10:00	12.7	74	8.3	1026	0.7	NW	2.29	0.38	00:00
10:30	12.7	79	9.2	1026	1.2	NW	2.8	0.38	00:00
11:00	13.6	75	9.3	1025	1.6	NW	3.3	0.38	00:00
11:30	14.5	71	9.3	1025	0.8	NW	3.8	0.38	00:00
12:00	15.5	67	9.4	1025	0.6	NW	4.18	0.38	00:00
12:30	16.4	68	10.4	1024	0.8	S	4.62	0.38	00:00
13:00	16.4	68	10.4	1024	0.5	NW	4.76	0.38	00:00
13:30	16.8	64	10	1024	0.8	NW	5.04	0.38	00:00
14:00	17.7	61	10	1024	0.4	SW	5.22	0.38	00:00
14:30	18.6	58	10.3	1023	1.6	SW	5.53	0.38	00:00
15:00	17.7	65	11.1	1023	2.4	SW	5.84	0.38	00:00
15:30	18.6	58	10.3	1022	0.7	S	6.22	0.39	00:00
16:00	18.6	58	10.3	1022	2.2	S	6.71	0.39	00:00
16:30	18.2	57	9.6	1022	2.6	S	7.22	0.39	00:00
17:00	18.2	61	10.7	1021	1.9	SW	7.74	0.4	00:00
17:30	18.2	57	9.6	1021	2.2	SW	8.26	0.41	00:00
18:00	17.7	61	10	1020	2.8	S	8.76	0.44	00:00
18:30	16.8	64	10	1020	2.6	S	9.1	0.44	00:00
19:00	15.9	67	9.8	1020	2	SW	9.1	0.44	00:00
19:30	15	71	9.9	1020	0.7	S	9.1	0.44	00:00
20:00	14.5	71	9.3	1020	1.6	S	9.1	0.44	00:00
20:30	13.6	75	9.3	1019	1.8	S	9.1	0.44	00:00
21:00	13.2	74	8.6	1018	2	S	9.1	0.44	00:00
21:30	12.7	74	8.3	1018	2.7	S	9.1	0.44	00:00
22:00	12.7	74	8.3	1018	3	S	9.1	0.44	00:00
22:30	12.3	79	8.7	1017	2.5	S	9.1	0.44	00:00
23:00	11.8	78	8.2	1017	2.9	S	9.1	0.44	00:00
23:30	11.4	78	7.7	1016	1.8	S	9.1	0.44	00:00
23:59	11.4	83	8.6	1016	2.4	S	9.1	0.44	00:00
