# ORL Weather on Friday 22 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	13.6	85	11.2	1022	0.1	W	0	0	00:00
00:30	13.2	84	10.5	1022	0	*	0	0	00:00
01:00	13.2	79	9.7	1022	0	*	0	0	00:00
01:30	12.7	79	9.2	1022	0.1	NW	0	0	00:00
02:00	12.7	79	9.2	1022	0.1	NW	0	0	00:00
02:30	12.3	83	9.6	1022	0.1	S	0	0	00:00
03:00	12.3	83	9.6	1022	0.1	S	0	0	00:00
03:30	12.3	83	9.6	1022	0.1	S	0	0	00:00
04:00	12.3	83	9.6	1022	0.1	S	0	0	00:00
04:30	12.3	83	9.6	1022	0	*	0	0	00:00
05:00	12.7	85	10.2	1022	0	*	0	0	00:00
05:30	12.7	85	10.2	1022	0	*	0	0	00:00
06:00	12.7	85	10.2	1022	0	*	0	0	00:00
06:30	12.7	85	10.2	1022	0	*	0	0	00:00
07:00	12.7	85	10.2	1022	0	*	0	0	00:00
07:30	12.7	89	11	1022	0	*	0	0	00:00
08:00	13.2	84	10.5	1022	0	*	0	0	00:00
08:30	13.2	84	10.5	1022	0.3	SW	0	0	00:00
09:00	13.2	90	11.5	1022	0.3	SW	0	0	00:00
09:30	13.6	90	11.9	1022	0.2	SW	0	0	00:00
10:00	14.1	84	11.5	1022	0.1	SW	0	0	00:00
10:30	15.9	81	12.7	1022	0.2	W	0.26	0	00:00
11:00	16.8	73	11.9	1022	1	W	0.34	0	00:00
11:30	17.7	65	11.1	1022	1.6	W	0.62	0	00:00
12:00	17.7	65	11.1	1022	1.6	W	0.65	0	00:00
12:30	17.7	65	11.1	1022	2.7	W	0.65	0	00:00
13:00	17.7	65	11.1	1022	1.3	W	0.71	0	00:00
13:30	18.6	58	10.3	1022	2.9	SW	0.87	0	00:00
14:00	18.6	62	11.1	1022	2.5	SW	0.87	0	00:00
14:30	18.6	58	10.3	1021	2.9	W	0.87	0	00:00
15:00	19.1	58	10.7	1021	3	W	0.98	0	00:00
15:30	19.5	55	10.3	1021	2.6	W	1.12	0	00:00
16:00	20	52	9.8	1021	2.4	W	1.3	0	00:00
16:30	20	52	9.8	1021	2.4	W	1.3	0	00:00
17:00	19.1	58	10.7	1021	5.4	W	1.3	0	00:00
17:30	18.6	58	10.3	1022	4.3	W	1.3	0	00:00
18:00	17.7	65	11.1	1022	3	W	1.3	0	00:00
18:30	17.7	74	12.9	1022	0.7	W	1.3	0	00:00
19:00	17.3	72	12.3	1022	0.2	SW	1.3	0	00:00
19:30	17.3	72	12.3	1022	1.2	W	1.3	0	00:00
20:00	17.3	77	13.3	1022	0.1	SW	1.3	0	00:00
20:30	16.8	77	12.7	1023	0.1	SW	1.3	0	00:00
21:00	16.4	76	12.3	1022	0.3	SW	1.3	0	00:00
21:30	16.4	76	12.3	1023	0.1	SW	1.3	0	00:00
22:00	16.4	76	12.3	1023	0.2	W	1.3	0	00:00
22:30	16.4	76	12.3	1023	1.2	W	1.3	0	00:00
23:00	15.5	89	13.7	1023	3.7	NW	1.3	0	00:00
23:30	15	90	13.4	1023	2.2	NW	1.3	0	00:00
23:59	14.5	96	13.8	1023	2.9	NW	1.3	0.28	00:00
