# ORL Weather on Thursday 21 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	9.6	79	6.2	1022	0.6	NW	0	0	00:00
00:30	9.2	84	6.6	1022	0.6	NW	0	0	00:00
01:00	9.2	79	5.7	1022	0.7	NW	0	0	00:00
01:30	9.2	79	5.7	1022	0.6	NW	0	0	00:00
02:00	9.2	79	5.7	1022	0.5	NW	0	0	00:00
02:30	9.2	79	5.7	1022	0.3	NW	0	0	00:00
03:00	9.6	79	6.2	1022	0.6	NW	0	0	00:00
03:30	9.6	79	6.2	1022	0.4	NW	0	0	00:00
04:00	10	79	6.6	1022	0	*	0	0	00:00
04:30	10	79	6.6	1022	0	*	0	0	00:00
05:00	10	79	6.6	1022	0.1	S	0	0	00:00
05:30	9.6	84	7.1	1022	0	*	0	0	00:00
06:00	9.2	84	6.6	1022	0.1	S	0	0	00:00
06:30	8.8	84	6.2	1022	0.5	S	0	0	00:00
07:00	8.4	83	5.8	1022	0	*	0	0	00:00
07:30	8.4	83	5.8	1022	0.1	S	0	0	00:00
08:00	8.8	78	5.3	1023	0	*	0	0	00:00
08:30	8.8	84	6.2	1022	0.2	S	0	0	00:00
09:00	9.2	79	5.7	1022	0.1	SW	0	0	00:00
09:30	9.6	79	6.2	1023	0.3	S	0.4	0	00:00
10:00	10.9	74	6.5	1023	0.5	SW	0.9	0	00:00
10:30	11.8	74	7.3	1023	0.5	SW	1.4	0	00:00
11:00	13.2	69	7.8	1023	0.7	SW	1.91	0	00:00
11:30	14.1	65	7.7	1023	0.6	S	2.41	0	00:00
12:00	15.5	62	8.2	1022	0.8	SW	2.91	0	00:00
12:30	15.9	67	9.8	1022	0.3	S	3.41	0	00:00
13:00	17.3	56	8.4	1022	0.5	SW	3.91	0	00:00
13:30	17.7	61	10	1022	0.8	S	4.42	0	00:00
14:00	18.6	62	11.1	1021	1.1	S	4.92	0	00:00
14:30	19.1	58	10.7	1021	1.2	SW	5.42	0	00:00
15:00	19.5	55	10.3	1021	1	S	5.93	0	00:00
15:30	19.5	59	11.4	1021	1	SW	6.43	0	00:00
16:00	20	60	12	1021	1.2	W	6.93	0	00:00
16:30	19.5	55	10.3	1021	1.4	W	7.43	0	00:00
17:00	19.5	64	12.4	1021	0.8	W	7.93	0	00:00
17:30	19.5	64	12.4	1021	1	S	8.44	0	00:00
18:00	19.1	67	12.8	1020	0.2	S	8.94	0	00:00
18:30	18.6	66	12.2	1021	0.1	S	8.99	0	00:00
19:00	17.3	64	10.4	1021	0.1	S	8.99	0	00:00
19:30	16.8	68	10.9	1021	0.1	S	8.99	0	00:00
20:00	15.9	72	10.9	1021	0.1	S	8.99	0	00:00
20:30	15.9	72	10.9	1021	0	*	8.99	0	00:00
21:00	15.5	76	11.3	1022	0.1	W	8.99	0	00:00
21:30	15.5	76	11.3	1022	0	*	8.99	0	00:00
22:00	15	81	11.7	1022	0	*	8.99	0	00:00
22:30	15	81	11.7	1022	0	*	8.99	0	00:00
23:00	15	71	9.9	1022	0.2	NW	8.99	0	00:00
23:30	14.5	76	10.3	1022	0.6	NW	8.99	0	00:00
23:59	13.6	85	11.2	1022	0.1	W	8.99	0	00:00
