# ORL Weather on Wednesday 20 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	12.7	85	10.2	1018	5	N	0	0	00:00
00:30	12.3	83	9.6	1018	4.2	N	0	0	00:00
01:00	11.8	84	9.2	1018	4.2	N	0	0	00:00
01:30	11.8	78	8.2	1018	4.9	N	0	0	00:00
02:00	11.4	83	8.6	1019	3.6	N	0	0	00:00
02:30	10.9	84	8.3	1018	2.5	N	0	0	00:00
03:00	10.9	84	8.3	1018	2.4	N	0	0	00:00
03:30	10.9	84	8.3	1018	2.4	N	0	0	00:00
04:00	10.9	84	8.3	1018	2.6	N	0	0	00:00
04:30	11.4	83	8.6	1018	4.1	N	0	0	00:00
05:00	11.4	83	8.6	1018	3.8	N	0	0	00:00
05:30	10.9	89	9.1	1018	2.1	NW	0	0	00:00
06:00	10.9	84	8.3	1018	2.2	NW	0	0	00:00
06:30	10.9	84	8.3	1018	3.3	NW	0	0	00:00
07:00	10.5	83	7.8	1018	3.4	NW	0	0	00:00
07:30	10.5	83	7.8	1019	3.4	NW	0.12	0	00:00
08:00	10.9	79	7.4	1019	3.1	N	0.62	0	00:00
08:30	11.8	74	7.3	1019	4.8	N	0.91	0	00:00
09:00	12.3	73	7.6	1019	3.1	NW	1.14	0	00:00
09:30	12.7	74	8.3	1019	4.5	NW	1.61	0	00:00
10:00	14.1	75	9.7	1019	5.3	NW	1.89	0	00:00
10:30	14.1	75	9.7	1020	5.4	NW	1.95	0	00:00
11:00	14.5	76	10.3	1020	5.4	NW	1.95	0	00:00
11:30	15.5	71	10.2	1020	4.6	N	1.95	0	00:00
12:00	15.5	71	10.2	1020	7.1	N	2	0	00:00
12:30	16.4	68	10.4	1019	6.5	N	2.15	0	00:00
13:00	15	81	11.7	1020	7.7	N	2.16	0.32	00:00
13:30	15.5	76	11.3	1020	7.5	N	2.16	0.32	00:00
14:00	14.5	80	11.1	1020	7.9	N	2.16	0.42	00:00
14:30	14.1	84	11.5	1020	7.8	N	2.16	0.99	00:00
15:00	13.6	80	10.2	1020	8.9	N	2.16	1.08	00:00
15:30	13.6	85	11.2	1020	7.1	N	2.16	1.57	00:00
16:00	14.5	80	11.1	1019	4.8	N	2.16	1.57	00:00
16:30	15.5	67	9.4	1019	6.4	N	2.16	1.57	00:00
17:00	15.5	71	10.2	1020	6.2	N	2.2	1.57	00:00
17:30	15	66	8.8	1020	5.5	N	2.27	1.57	00:00
18:00	14.1	70	8.8	1020	6.2	N	2.39	1.57	00:00
18:30	13.6	66	7.3	1020	5.2	N	2.39	1.57	00:00
19:00	12.7	69	7.2	1020	3.5	N	2.39	1.57	00:00
19:30	12.3	73	7.6	1021	2.7	N	2.39	1.57	00:00
20:00	11.8	74	7.3	1021	2.8	N	2.39	1.57	00:00
20:30	11.4	73	6.8	1021	1.2	N	2.39	1.57	00:00
21:00	11.4	73	6.8	1021	1.8	N	2.39	1.57	00:00
21:30	10.9	74	6.5	1021	1.7	N	2.39	1.57	00:00
22:00	10.5	74	6	1021	1	NW	2.39	1.57	00:00
22:30	10	79	6.6	1021	0.8	NW	2.39	1.57	00:00
23:00	10	74	5.7	1022	0.5	NW	2.39	1.57	00:00
23:30	9.6	79	6.2	1022	0.4	NW	2.39	1.57	00:00
23:59	9.6	79	6.2	1022	0.6	NW	2.39	1.57	00:00
