# ORL Weather on Tuesday 19 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	15.5	95	14.6	1019	6	N	0	0	00:00
00:30	15.5	95	14.6	1019	5.3	N	0	0	00:00
01:00	15.5	95	14.6	1019	5.4	N	0	0	00:00
01:30	15.5	95	14.6	1019	6.3	N	0	0	00:00
02:00	15.5	95	14.6	1019	5.9	N	0	0	00:00
02:30	15.5	89	13.7	1019	4.8	N	0	0	00:00
03:00	15.5	89	13.7	1018	4.7	N	0	0	00:00
03:30	15	94	14.1	1018	4.5	N	0	0	00:00
04:00	15	94	14.1	1018	5.1	N	0	0	00:00
04:30	15	94	14.1	1018	5.2	N	0	0	00:00
05:00	15	94	14.1	1018	6.5	N	0	0	00:00
05:30	15.5	89	13.7	1018	5.4	N	0	0	00:00
06:00	15.5	89	13.7	1018	7	N	0.01	0	00:00
06:30	15.5	89	13.7	1018	6.8	N	0.01	0	00:00
07:00	15.5	89	13.7	1018	6.5	N	0.01	0	00:00
07:30	15.5	89	13.7	1018	6.4	N	0.01	0	00:00
08:00	15.5	89	13.7	1018	7.7	N	0.01	0	00:00
08:30	15.5	85	13	1018	7.1	N	0.01	0	00:00
09:00	15.5	85	13	1019	7.7	N	0.01	0	00:00
09:30	15.5	89	13.7	1019	7.1	N	0.01	0	00:00
10:00	15.9	85	13.4	1019	7.1	N	0.01	0	00:00
10:30	15.9	90	14.3	1018	7.7	N	0.01	0	00:00
11:00	16.4	85	14	1018	7.7	N	0.01	0	00:00
11:30	16.4	85	14	1018	8.3	N	0.01	0	00:00
12:00	16.8	82	13.7	1018	8.1	N	0.01	0	00:00
12:30	16.8	82	13.7	1018	7.7	N	0.01	0	00:00
13:00	16.8	82	13.7	1018	8.4	N	0.01	0	00:00
13:30	17.3	77	13.3	1018	7	N	0.01	0	00:00
14:00	17.7	74	12.9	1017	7.8	N	0.01	0	00:00
14:30	18.6	66	12.2	1017	8.5	N	0.06	0	00:00
15:00	18.6	66	12.2	1018	8.2	N	0.06	0	00:00
15:30	18.2	69	12.5	1017	9	N	0.06	0	00:00
16:00	17.7	69	11.9	1017	9.3	N	0.06	0	00:00
16:30	17.3	69	11.5	1017	8.2	N	0.06	0	00:00
17:00	16.8	73	11.9	1017	7.8	N	0.06	0	00:00
17:30	16.4	72	11.3	1017	8.3	N	0.06	0	00:00
18:00	16.4	72	11.3	1018	6.2	N	0.06	0	00:00
18:30	15.9	76	11.7	1018	7	N	0.06	0	00:00
19:00	15.5	76	11.3	1018	6.1	N	0.06	0	00:00
19:30	15	81	11.7	1018	5.2	N	0.06	0	00:00
20:00	14.5	80	11.1	1019	5.3	N	0.06	0	00:00
20:30	14.1	84	11.5	1018	5.5	N	0.06	0	00:00
21:00	13.6	85	11.2	1019	4.9	N	0.07	0	00:00
21:30	13.6	85	11.2	1019	4.5	N	0.07	0	00:00
22:00	13.6	85	11.2	1019	4.7	N	0.07	0	00:00
22:30	13.6	85	11.2	1019	5	N	0.07	0	00:00
23:00	13.6	80	10.2	1018	5.4	N	0.07	0	00:00
23:30	12.7	85	10.2	1018	4.6	N	0.07	0	00:00
23:59	12.7	85	10.2	1018	5	N	0.07	0	00:00
