# ORL Weather on Monday 18 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	13.6	100	13.6	1018	1.6	NE	0	0.01	00:00
00:30	13.6	100	13.6	1017	1	NE	0	0.13	00:00
01:00	13.6	100	13.6	1018	0.7	NE	0	0.13	00:00
01:30	13.6	95	12.9	1017	1.6	NE	0	0.13	00:00
02:00	13.6	95	12.9	1018	0.6	NE	0	0.14	00:00
02:30	13.2	100	13.2	1017	1.6	NE	0	0.14	00:00
03:00	13.6	95	12.9	1017	0.7	NE	0	0.17	00:00
03:30	13.2	100	13.2	1017	1.3	NE	0	0.2	00:00
04:00	12.7	100	12.7	1017	0.5	NE	0	0.2	00:00
04:30	13.2	100	13.2	1017	0.1	NE	0	0.21	00:00
05:00	13.6	100	13.6	1017	1.2	NE	0	0.21	00:00
05:30	13.6	95	12.9	1017	1.3	NE	0	0.21	00:00
06:00	13.6	95	12.9	1017	1.3	NE	0	0.21	00:00
06:30	13.2	100	13.2	1018	0.8	NE	0	0.21	00:00
07:00	12.7	100	12.7	1018	1.8	NE	0	0.21	00:00
07:30	12.7	100	12.7	1018	1.6	NE	0	0.21	00:00
08:00	13.2	100	13.2	1018	3.7	N	0	0.21	00:00
08:30	13.6	100	13.6	1018	3.8	NE	0	0.21	00:00
09:00	14.5	96	13.8	1018	4.4	NE	0	0.21	00:00
09:30	15	94	14.1	1018	4.5	NE	0	0.21	00:00
10:00	15.9	90	14.3	1018	5	NE	0.01	0.21	00:00
10:30	16.4	91	14.9	1018	4.7	NE	0.28	0.21	00:00
11:00	17.3	86	14.9	1018	5.3	NE	0.76	0.39	00:00
11:30	18.6	79	14.9	1017	6.7	NE	1.26	0.39	00:00
12:00	19.5	75	14.9	1017	4	NE	1.61	0.39	00:00
12:30	20	71	14.6	1017	4	NE	2	0.39	00:00
13:00	20.4	72	15.2	1017	3.7	NE	2.23	0.39	00:00
13:30	20.9	64	13.9	1017	3.6	NE	2.23	0.39	00:00
14:00	20.9	64	13.9	1018	2.3	NE	2.23	0.39	00:00
14:30	20.9	64	13.9	1017	2.2	SE	2.23	0.39	00:00
15:00	20.4	68	14.3	1017	2	SE	2.23	0.39	00:00
15:30	20.4	68	14.3	1017	1.8	SE	2.23	0.39	00:00
16:00	20	67	13.8	1018	1.7	SE	2.23	0.39	00:00
16:30	19.5	71	14.2	1017	1.5	SE	2.23	0.39	00:00
17:00	19.1	75	14.5	1018	1.6	NE	2.23	0.39	00:00
17:30	18.6	79	14.9	1018	2.2	NE	2.23	0.39	00:00
18:00	18.6	79	14.9	1018	2	NE	2.23	0.4	00:00
18:30	18.2	82	15.2	1018	1.9	NE	2.23	0.4	00:00
19:00	17.7	87	15.5	1018	2.2	NE	2.23	0.4	00:00
19:30	17.3	86	14.9	1018	2.1	NE	2.23	0.4	00:00
20:00	16.8	91	15.3	1019	1	NE	2.23	1.54	00:00
20:30	16.4	91	14.9	1019	3.9	NE	2.23	1.9	00:00
21:00	15.9	96	15.2	1019	2.5	NE	2.23	2.19	00:00
21:30	15.9	96	15.2	1020	2.8	NE	2.23	2.61	00:00
22:00	15.5	100	15.5	1020	5	N	2.23	3.27	00:00
22:30	15.5	95	14.6	1020	5.3	N	2.23	3.75	00:00
23:00	15.5	95	14.6	1019	4.4	N	2.23	3.81	00:00
23:30	15.5	95	14.6	1019	4.8	N	2.23	3.82	00:00
23:59	15.5	95	14.6	1019	6	N	2.23	3.82	00:00
