# ORL Weather on Thursday 14 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	12.3	83	9.6	1013	0	*	0	0	00:00
00:30	11.8	84	9.2	1013	0	*	0	0	00:00
01:00	11.4	83	8.6	1012	0.1	S	0	0	00:00
01:30	10.9	89	9.1	1012	0.1	S	0	0	00:00
02:00	10.9	84	8.3	1012	0	*	0	0	00:00
02:30	10.5	88	8.7	1012	0.1	S	0	0	00:00
03:00	10	90	8.4	1012	0	*	0	0	00:00
03:30	10	90	8.4	1012	0	*	0	0	00:00
04:00	9.6	89	7.9	1011	0	*	0	0	00:00
04:30	9.6	89	7.9	1012	0	*	0	0	00:00
05:00	9.2	89	7.5	1011	0	*	0	0	00:00
05:30	9.2	89	7.5	1011	0	*	0	0	00:00
06:00	8.8	95	8	1011	0	*	0	0	00:00
06:30	8.8	89	7.1	1011	0.1	S	0	0	00:00
07:00	8.8	89	7.1	1011	0.4	S	0	0.01	00:00
07:30	8.8	95	8	1011	0.5	S	0.03	0.01	00:00
08:00	9.6	89	7.9	1010	0.4	S	0.35	0.01	00:00
08:30	10	95	9.2	1010	0.5	S	0.55	0.01	00:00
09:00	10.9	95	10.1	1010	0.4	S	0.89	0.01	00:00
09:30	11.8	89	10.1	1010	0.1	S	0.99	0.01	00:00
10:00	13.2	90	11.5	1010	0.6	S	1.49	0.01	00:00
10:30	15	85	12.5	1010	2.4	SW	2	0.01	00:00
11:00	15.9	81	12.7	1010	2.6	S	2.41	0.01	00:00
11:30	17.3	72	12.3	1009	2.9	S	2.58	0.02	00:00
12:00	17.7	69	11.9	1009	3	SW	2.91	0.02	00:00
12:30	19.1	67	12.8	1009	1.9	S	3.32	0.02	00:00
13:00	19.1	70	13.6	1008	1.4	S	3.34	0.02	00:00
13:30	20	56	10.9	1008	2.3	S	3.63	0.02	00:00
14:00	20.4	57	11.7	1008	2.7	S	4.05	0.02	00:00
14:30	21.3	54	11.7	1007	1.4	S	4.37	0.02	00:00
15:00	21.7	56	12.4	1008	1.1	S	4.76	0.02	00:00
15:30	21.7	56	12.4	1007	1.3	S	5.01	0.02	00:00
16:00	20.9	54	11.2	1007	2.5	S	5.01	0.02	00:00
16:30	20	63	12.8	1007	4.7	S	5.01	0.02	00:00
17:00	19.1	67	12.8	1007	3.2	SE	5.01	0.02	00:00
17:30	18.6	71	13.2	1007	2.2	S	5.01	0.02	00:00
18:00	18.2	69	12.5	1006	0.1	S	5.01	0.02	00:00
18:30	17.7	74	12.9	1006	0.1	S	5.01	0.02	00:00
19:00	17.7	74	12.9	1006	0	*	5.01	0.02	00:00
19:30	17.3	77	13.3	1006	0	*	5.01	0.02	00:00
20:00	17.3	72	12.3	1007	0.7	S	5.01	0.02	00:00
20:30	16.8	77	12.7	1007	0.4	S	5.01	0.02	00:00
21:00	16.4	76	12.3	1006	1.4	S	5.01	0.02	00:00
21:30	16.4	76	12.3	1006	1.4	S	5.01	0.02	00:00
22:00	15.9	81	12.7	1006	0.9	S	5.01	0.06	00:00
22:30	15.9	81	12.7	1006	0.3	S	5.01	0.06	00:00
23:00	15.5	80	12	1006	0.1	S	5.01	0.08	00:00
23:30	14.5	86	12.1	1006	0.9	S	5.01	4.34	00:00
23:59	14.1	90	12.5	1006	0	*	5.01	8.44	00:00
