# ORL Weather on Sunday 10 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	14.1	80	10.7	1008	1.3	S	0	0	00:00
00:30	13.6	80	10.2	1009	0.5	S	0	0	00:00
01:00	13.6	80	10.2	1008	0.7	SW	0	0	00:00
01:30	13.2	84	10.5	1008	0.6	S	0	0	00:00
02:00	12.7	85	10.2	1009	1.4	S	0	0	00:00
02:30	12.7	85	10.2	1008	0.5	S	0	0	00:00
03:00	12.3	89	10.6	1008	0.9	SW	0	0	00:00
03:30	12.3	83	9.6	1008	0.5	SW	0	0	00:00
04:00	11.8	89	10.1	1008	0.8	S	0	0	00:00
04:30	11.8	84	9.2	1008	0.7	S	0	0	00:00
05:00	11.8	84	9.2	1008	0	*	0	0	00:00
05:30	11.4	89	9.6	1008	0.5	S	0	0.01	00:00
06:00	11.4	83	8.6	1008	0.5	S	0	0.02	00:00
06:30	10.9	89	9.1	1008	0	*	0	0.04	00:00
07:00	10.9	89	9.1	1008	0.1	S	0	0.05	00:00
07:30	10.9	89	9.1	1008	0	*	0	0.06	00:00
08:00	11.4	83	8.6	1008	0	*	0.15	0.07	00:00
08:30	11.8	84	9.2	1008	0	*	0.65	0.07	00:00
09:00	12.3	89	10.6	1008	0.1	S	1.14	0.07	00:00
09:30	13.2	84	10.5	1008	0.6	S	1.65	0.07	00:00
10:00	14.5	80	11.1	1008	0.2	S	2.15	0.07	00:00
10:30	15.5	76	11.3	1007	1	SW	2.66	0.07	00:00
11:00	16.4	72	11.3	1007	0.6	S	3.06	0.07	00:00
11:30	17.7	65	11.1	1007	1.3	S	3.06	0.07	00:00
12:00	19.1	62	11.8	1007	1.2	S	3.06	0.07	00:00
12:30	20	63	12.8	1006	1.6	S	3.06	0.07	00:00
13:00	20.4	60	12.5	1006	0.2	S	3.06	0.07	00:00
13:30	20.4	60	12.5	1006	0.6	S	3.06	0.07	00:00
14:00	19.5	67	13.2	1005	0.8	S	3.06	0.07	00:00
14:30	19.5	64	12.4	1005	0.6	S	3.06	0.07	00:00
15:00	19.5	67	13.2	1004	1.1	S	3.06	0.07	00:00
15:30	19.1	70	13.6	1004	2.6	SE	3.06	0.4	00:00
16:00	19.1	75	14.5	1004	1.4	S	3.06	0.41	00:00
16:30	18.6	79	14.9	1004	0.8	SE	3.06	2.02	00:00
17:00	17.7	82	14.6	1003	0.3	SE	3.06	2.35	00:00
17:30	17.3	82	14.2	1003	0.9	S	3.06	2.7	00:00
18:00	16.8	82	13.7	1003	2.3	S	3.06	3.02	00:00
18:30	16.4	85	14	1003	1.1	S	3.06	4.19	00:00
19:00	15.9	85	13.4	1002	0.8	S	3.06	5.72	00:00
19:30	15.9	85	13.4	1002	0.2	S	3.06	5.88	00:00
20:00	15.9	85	13.4	1002	0.2	NE	3.06	5.94	00:00
20:30	15.9	85	13.4	1002	0.1	NE	3.06	5.96	00:00
21:00	16.4	85	14	1002	0.9	SE	3.06	5.97	00:00
21:30	16.4	85	14	1002	2.5	S	3.06	5.98	00:00
22:00	16.4	91	14.9	1001	2.2	S	3.06	6	00:00
22:30	16.4	91	14.9	1000	2.6	S	3.06	6.31	00:00
23:00	16.4	91	14.9	1000	1.8	S	3.06	6.77	00:00
23:30	16.4	91	14.9	1000	1.8	S	3.06	6.8	00:00
23:59	16.4	91	14.9	1000	1.3	S	3.06	7.44	00:00
