# ORL Weather on Monday 04 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	13.2	74	8.6	1006	0.3	W	0	0	00:00
00:30	13.2	79	9.7	1006	0	*	0	0	00:00
01:00	12.7	79	9.2	1006	0.3	W	0	0	00:00
01:30	12.3	79	8.7	1006	0.3	NW	0	0	00:00
02:00	11.8	78	8.2	1006	0.4	NW	0	0	00:00
02:30	11.4	83	8.6	1006	0.7	NW	0	0	00:00
03:00	10.9	84	8.3	1006	1.6	NW	0	0	00:00
03:30	10.9	79	7.4	1006	1.3	NW	0	0	00:00
04:00	10.5	83	7.8	1006	1.1	NW	0	0	00:00
04:30	10	90	8.4	1006	0.1	SW	0	0	00:00
05:00	10	84	7.5	1006	0	*	0	0	00:00
05:30	9.6	84	7.1	1006	0.4	S	0	0	00:00
06:00	9.6	84	7.1	1006	0.1	S	0	0	00:00
06:30	10	84	7.5	1006	0.2	S	0	0	00:00
07:00	10.5	83	7.8	1006	0.1	NW	0	0	00:00
07:30	11.4	83	8.6	1006	0.5	NW	0	0	00:00
08:00	11.8	89	10.1	1006	0.3	W	0	0	00:00
08:30	12.7	85	10.2	1006	0.9	NW	0	0	00:00
09:00	13.2	84	10.5	1006	2.5	NW	0	0	00:00
09:30	13.6	85	11.2	1006	2.3	NW	0	0	00:00
10:00	14.5	80	11.1	1006	1.8	NW	0	0	00:00
10:30	15.5	76	11.3	1006	1.7	NW	0.03	0	00:00
11:00	15.9	72	10.9	1006	3.6	N	0.44	0	00:00
11:30	16.8	68	10.9	1006	2.6	NW	0.61	0	00:00
12:00	17.3	60	9.5	1006	2.4	NW	0.74	0	00:00
12:30	18.2	53	8.6	1005	3.3	NW	1.14	0	00:00
13:00	19.1	51	8.6	1005	3.1	NW	1.65	0	00:00
13:30	19.5	52	9.4	1005	3	NW	2.16	0	00:00
14:00	20.9	46	8.9	1005	2.2	W	2.65	0	00:00
14:30	21.3	51	10.9	1005	1.3	NW	2.92	0	00:00
15:00	20.4	57	11.7	1004	2.4	NW	3.01	0	00:00
15:30	20.4	49	9.4	1004	1.6	NW	3.01	0	00:00
16:00	20	52	9.8	1004	1	NW	3.01	0	00:00
16:30	20.4	49	9.4	1004	1.3	NW	3.04	0	00:00
17:00	20.4	49	9.4	1004	2.9	NW	3.28	0	00:00
17:30	21.3	51	10.9	1003	1.5	N	3.79	0	00:00
18:00	20.9	50	10.1	1003	0.7	NW	4.13	0	00:00
18:30	20	52	9.8	1002	0.1	N	4.13	0	00:00
19:00	19.5	55	10.3	1003	0.2	N	4.13	0	00:00
19:30	18.6	58	10.3	1003	0	*	4.13	0	00:00
20:00	18.2	61	10.7	1003	0	*	4.13	0	00:00
20:30	18.2	61	10.7	1003	0	*	4.13	0	00:00
21:00	17.7	61	10	1003	0.2	N	4.13	0	00:00
21:30	17.7	61	10	1003	0.1	NE	4.13	0	00:00
22:00	17.3	64	10.4	1003	0	*	4.13	0	00:00
22:30	16.8	60	8.9	1003	1.7	W	4.13	0	00:00
23:00	15.5	76	11.3	1002	2	NW	4.13	1.83	00:00
23:30	15	75	10.7	1002	1.2	NW	4.13	1.83	00:00
23:59	15	81	11.7	1002	1.3	N	4.13	1.83	00:00
