# ORL Weather on Saturday 02 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	16.4	80	13	1019	0	*	0	0	00:00
00:30	16.4	80	13	1018	0	*	0	0	00:00
01:00	15.9	85	13.4	1018	0	*	0	0	00:00
01:30	15.9	85	13.4	1018	0	*	0	0	00:00
02:00	15.9	85	13.4	1017	0	*	0	0	00:00
02:30	15.5	85	13	1017	0	*	0	0	00:00
03:00	15.5	85	13	1017	0	*	0	0	00:00
03:30	15.5	85	13	1016	0	*	0	0	00:00
04:00	15.5	85	13	1016	0	*	0	0	00:00
04:30	15.5	85	13	1016	0	*	0	0	00:00
05:00	15.5	85	13	1015	0	*	0	0	00:00
05:30	15.5	85	13	1015	0	*	0	0	00:00
06:00	15	90	13.4	1015	0	*	0	0	00:00
06:30	15	90	13.4	1014	0.1	S	0	0	00:00
07:00	15	90	13.4	1014	0.1	S	0	0	00:00
07:30	15	90	13.4	1014	0	*	0	0	00:00
08:00	14.5	96	13.8	1014	0	*	0	2.29	00:00
08:30	14.5	96	13.8	1014	0.1	S	0	3.5	00:00
09:00	14.5	96	13.8	1014	0	*	0	14.46	00:00
09:30	14.5	96	13.8	1013	0.1	S	0	19.91	00:00
10:00	14.5	96	13.8	1013	0	*	0	23.08	00:00
10:30	14.1	100	14.1	1013	0.1	S	0	26.51	00:00
11:00	14.5	96	13.8	1012	0.1	S	0	26.65	00:00
11:30	14.5	96	13.8	1013	0.1	S	0	26.65	00:00
12:00	14.5	96	13.8	1012	0.6	SW	0	27.41	00:00
12:30	15	94	14.1	1012	0.3	SW	0	27.43	00:00
13:00	15.5	89	13.7	1012	1	W	0	27.43	00:00
13:30	15.9	85	13.4	1012	2.1	W	0	27.43	00:00
14:00	15.9	85	13.4	1012	2.8	W	0	27.43	00:00
14:30	17.3	82	14.2	1011	1.4	W	0	27.43	00:00
15:00	18.2	65	11.5	1011	3.8	NW	0.03	27.43	00:00
15:30	19.5	64	12.4	1011	3.6	NW	0.05	27.43	00:00
16:00	18.6	62	11.1	1011	6.1	W	0.05	27.43	00:00
16:30	18.2	65	11.5	1010	4.6	W	0.05	27.43	00:00
17:00	18.2	65	11.5	1011	3.1	NW	0.05	27.43	00:00
17:30	18.2	57	9.6	1010	3	NW	0.05	27.43	00:00
18:00	18.6	58	10.3	1010	2.6	W	0.16	27.43	00:00
18:30	17.7	57	9.1	1010	4.4	W	0.22	27.43	00:00
19:00	17.7	49	7	1010	3.3	W	0.42	27.43	00:00
19:30	16.4	63	9.3	1010	3.3	W	0.42	27.43	00:00
20:00	15.5	58	7.3	1010	2.8	W	0.42	27.43	00:00
20:30	14.5	67	8.4	1010	3	W	0.42	27.43	00:00
21:00	14.1	75	9.7	1010	1.5	W	0.42	27.43	00:00
21:30	14.1	75	9.7	1010	0.5	W	0.42	27.43	00:00
22:00	14.1	75	9.7	1010	1.6	W	0.42	27.43	00:00
22:30	14.1	70	8.8	1010	3.4	W	0.42	27.43	00:00
23:00	14.1	75	9.7	1010	2.6	W	0.42	27.43	00:00
23:30	14.1	65	7.7	1010	2.5	W	0.42	27.43	00:00
23:59	13.6	70	8.2	1010	2.5	W	0.42	27.43	00:00
