# ORL Weather on Friday 01 September 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	15.5	85	13	1025	4.1	N	0	0	00:00
00:30	15.5	80	12	1025	3.5	N	0	0	00:00
01:00	15.5	85	13	1025	2.2	N	0	0	00:00
01:30	15.5	80	12	1025	1.9	NW	0	0	00:00
02:00	15	85	12.5	1025	3.9	N	0	0.03	00:00
02:30	14.5	90	12.9	1024	2.6	N	0	0.75	00:00
03:00	14.1	90	12.5	1024	2.4	NW	0	0.77	00:00
03:30	14.1	90	12.5	1024	1.8	NW	0	0.79	00:00
04:00	14.5	86	12.1	1024	1.9	NW	0	0.79	00:00
04:30	14.1	84	11.5	1024	2	NW	0	0.79	00:00
05:00	14.1	84	11.5	1024	1.6	NW	0	0.79	00:00
05:30	14.1	84	11.5	1024	1.5	NW	0	0.79	00:00
06:00	14.1	84	11.5	1023	2.6	NW	0	0.79	00:00
06:30	13.6	85	11.2	1024	2.9	NW	0	0.79	00:00
07:00	13.6	85	11.2	1023	3.4	NW	0	0.79	00:00
07:30	14.1	84	11.5	1023	2.9	NW	0	0.79	00:00
08:00	14.1	84	11.5	1023	3.3	NW	0	0.79	00:00
08:30	14.5	80	11.1	1023	4.1	NW	0	0.79	00:00
09:00	15	81	11.7	1023	3.4	NW	0	0.79	00:00
09:30	15.5	80	12	1023	3.7	NW	0	0.79	00:00
10:00	16.4	76	12.3	1023	3.7	NW	0	0.79	00:00
10:30	16.8	73	11.9	1022	4.2	NW	0	0.79	00:00
11:00	16.8	73	11.9	1023	3.3	N	0.09	0.79	00:00
11:30	16.8	73	11.9	1023	4.7	NW	0.11	0.79	00:00
12:00	17.7	65	11.1	1022	3.8	NW	0.11	0.79	00:00
12:30	18.2	65	11.5	1022	5.2	NW	0.11	0.79	00:00
13:00	18.6	66	12.2	1022	3.7	NW	0.11	0.79	00:00
13:30	18.6	66	12.2	1022	4.8	NW	0.11	0.79	00:00
14:00	18.6	66	12.2	1022	5	N	0.11	0.79	00:00
14:30	17.7	78	13.9	1022	3.7	NW	0.11	0.79	00:00
15:00	17.7	74	12.9	1021	2.6	N	0.11	0.79	00:00
15:30	17.7	74	12.9	1022	2.8	N	0.11	0.79	00:00
16:00	18.2	69	12.5	1021	3.4	NW	0.11	0.79	00:00
16:30	17.7	74	12.9	1021	5.7	N	0.11	0.79	00:00
17:00	17.7	78	13.9	1021	4.5	N	0.11	0.79	00:00
17:30	17.7	74	12.9	1020	1.8	N	0.11	0.79	00:00
18:00	18.2	69	12.5	1021	2.2	NW	0.11	0.79	00:00
18:30	17.7	78	13.9	1020	1.8	N	0.11	0.79	00:00
19:00	17.7	78	13.9	1020	1.8	N	0.11	0.79	00:00
19:30	17.3	82	14.2	1020	0.8	N	0.11	0.79	00:00
20:00	17.3	77	13.3	1020	0.2	NE	0.11	0.79	00:00
20:30	16.8	82	13.7	1020	0	*	0.11	0.79	00:00
21:00	16.8	82	13.7	1020	0	*	0.11	0.79	00:00
21:30	16.8	82	13.7	1020	0	*	0.11	0.79	00:00
22:00	16.4	80	13	1020	0	*	0.11	0.79	00:00
22:30	16.4	85	14	1020	0	*	0.11	0.79	00:00
23:00	16.4	80	13	1019	0	*	0.11	0.79	00:00
23:30	16.4	80	13	1019	0	*	0.11	0.79	00:00
23:59	16.4	80	13	1019	0	*	0.11	0.79	00:00
