# ORL Weather on Tuesday 29 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	10.9	74	6.5	1025	0	*	0	0	00:00
00:30	10.5	79	6.9	1024	0	*	0	0	00:00
01:00	10	79	6.6	1024	0.1	SW	0	0	00:00
01:30	10	79	6.6	1024	0	*	0	0	00:00
02:00	10.5	74	6	1023	0	*	0	0	00:00
02:30	10.5	79	6.9	1023	0.1	SW	0	0	00:00
03:00	10.9	74	6.5	1023	0.2	SW	0	0	00:00
03:30	11.4	73	6.8	1023	1.7	W	0	0	00:00
04:00	11.4	78	7.7	1023	2.1	W	0	0	00:00
04:30	11.4	78	7.7	1022	1.2	W	0	0	00:00
05:00	11.8	74	7.3	1022	1.3	W	0	0	00:00
05:30	11.8	78	8.2	1022	2.1	W	0	0	00:00
06:00	12.3	79	8.7	1022	2.6	W	0	0	00:00
06:30	12.7	79	9.2	1022	2.9	W	0	0	00:00
07:00	13.2	69	7.8	1022	3.1	NW	0	0	00:00
07:30	13.2	79	9.7	1023	3.2	NW	0	0	00:00
08:00	13.2	79	9.7	1022	1.6	NW	0	0	00:00
08:30	13.2	79	9.7	1022	2.4	NW	0	0	00:00
09:00	12.7	89	11	1023	2.9	NW	0	0	00:00
09:30	12.7	89	11	1022	1.1	N	0	0.12	00:00
10:00	12.3	89	10.6	1023	1.5	NW	0	0.22	00:00
10:30	12.3	94	11.4	1023	2.4	N	0	0.51	00:00
11:00	12.7	95	12	1023	2	N	0	0.59	00:00
11:30	13.2	90	11.5	1023	1.8	NW	0	0.6	00:00
12:00	13.6	85	11.2	1023	1.8	NW	0	0.64	00:00
12:30	15	81	11.7	1023	1.8	NW	0	0.64	00:00
13:00	15.9	76	11.7	1023	2.9	NW	0	0.64	00:00
13:30	16.8	68	10.9	1023	3.6	N	0	0.64	00:00
14:00	16.4	68	10.4	1023	4.2	N	0	0.64	00:00
14:30	16.8	64	10	1023	3.6	N	0	0.64	00:00
15:00	16.4	63	9.3	1023	4.2	N	0	0.64	00:00
15:30	16.4	63	9.3	1023	5.1	N	0	0.64	00:00
16:00	15.9	67	9.8	1023	5.2	N	0	0.64	00:00
16:30	16.4	63	9.3	1023	5.4	N	0	0.64	00:00
17:00	15.9	67	9.8	1023	5.8	N	0	0.64	00:00
17:30	15.9	67	9.8	1023	3.9	N	0	0.64	00:00
18:00	15.9	63	8.9	1023	4.5	N	0	0.64	00:00
18:30	15.5	67	9.4	1024	5.9	N	0	0.64	00:00
19:00	15	66	8.8	1024	5.6	N	0	0.64	00:00
19:30	15	62	7.8	1024	5.7	N	0	0.64	00:00
20:00	14.5	67	8.4	1024	3.6	N	0	0.64	00:00
20:30	14.5	67	8.4	1025	4.1	N	0	0.64	00:00
21:00	14.5	67	8.4	1025	3.2	N	0	0.64	00:00
21:30	14.1	65	7.7	1025	3.4	N	0	0.64	00:00
22:00	13.6	66	7.3	1025	2.7	N	0	0.64	00:00
22:30	13.2	64	6.6	1025	2.7	N	0	0.64	00:00
23:00	12.3	68	6.7	1026	2.1	NW	0	0.64	00:00
23:30	11.8	69	6.3	1026	1.4	N	0	0.64	00:00
23:59	11.4	73	6.8	1026	1.6	NW	0	0.64	00:00
