# ORL Weather on Sunday 27 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	15.9	85	13.4	1016	2.2	N	0	0	00:00
00:30	15.9	85	13.4	1016	0.9	N	0	0	00:00
01:00	15.9	85	13.4	1016	1	N	0	0	00:00
01:30	15.9	85	13.4	1016	2.3	N	0	0	00:00
02:00	15.5	89	13.7	1016	2.2	N	0	0	00:00
02:30	15.5	89	13.7	1016	1.3	N	0	0	00:00
03:00	15.5	89	13.7	1017	0.8	NW	0	0	00:00
03:30	15.5	85	13	1016	1.2	NW	0	0	00:00
04:00	15	90	13.4	1016	2.2	N	0	0	00:00
04:30	15	85	12.5	1016	2.5	N	0	0	00:00
05:00	14.5	90	12.9	1017	1.5	N	0	0	00:00
05:30	14.1	90	12.5	1016	1.1	NW	0	0	00:00
06:00	13.6	90	11.9	1016	0.6	NW	0	0	00:00
06:30	13.6	90	11.9	1017	0.4	NW	0	0	00:00
07:00	14.1	90	12.5	1017	0.5	NW	0	0	00:00
07:30	14.5	86	12.1	1017	1.1	NW	0	0	00:00
08:00	14.5	90	12.9	1017	1.8	W	0	0	00:00
08:30	15	85	12.5	1017	2	W	0	0	00:00
09:00	15.9	81	12.7	1016	2	W	0.04	0	00:00
09:30	16.8	73	11.9	1016	2.4	NW	0.04	0	00:00
10:00	16.4	76	12.3	1016	4.1	W	0.04	0	00:00
10:30	17.3	56	8.4	1016	6.1	NW	0.04	0	00:00
11:00	17.7	53	8	1016	7	NW	0.04	0	00:00
11:30	17.7	53	8	1016	7.2	NW	0.04	0	00:00
12:00	17.7	49	7	1016	8.6	NW	0.04	0	00:00
12:30	17.7	45	5.7	1016	8.2	NW	0.17	0	00:00
13:00	17.7	45	5.7	1015	8.6	NW	0.17	0	00:00
13:30	17.7	45	5.7	1015	7.9	NW	0.17	0	00:00
14:00	18.2	46	6.4	1015	7.8	NW	0.17	0	00:00
14:30	18.6	47	6.9	1015	7.2	NW	0.17	0	00:00
15:00	17.7	49	7	1014	7.5	W	0.17	0	00:00
15:30	17.7	49	7	1014	8	NW	0.17	0	00:00
16:00	16.4	59	8.4	1014	7.2	NW	0.18	0	00:00
16:30	17.3	48	6.2	1014	7.7	NW	0.35	0	00:00
17:00	15.5	76	11.3	1014	6	NW	0.52	0.72	00:00
17:30	17.3	56	8.4	1014	6.5	NW	0.77	0.72	00:00
18:00	18.2	53	8.6	1013	8.2	NW	1.12	0.72	00:00
18:30	14.5	71	9.3	1014	6.7	NW	1.15	1.1	00:00
19:00	15	62	7.8	1014	5.2	NW	1.51	1.1	00:00
19:30	15	62	7.8	1015	4.7	NW	1.69	1.1	00:00
20:00	11.8	84	9.2	1015	8.1	N	1.69	2.18	00:00
20:30	11.4	89	9.6	1015	1.4	NW	1.69	2.54	00:00
21:00	11.4	83	8.6	1016	1.9	NW	1.69	2.56	00:00
21:30	11.4	78	7.7	1016	5	NW	1.69	2.56	00:00
22:00	10.9	84	8.3	1016	4.1	NW	1.69	2.56	00:00
22:30	10.9	79	7.4	1016	2.4	NW	1.69	2.56	00:00
23:00	10.9	79	7.4	1017	2	NW	1.69	2.56	00:00
23:30	10.9	79	7.4	1017	3.5	NW	1.69	2.56	00:00
23:59	10.9	79	7.4	1017	3.9	NW	1.69	2.56	00:00
