# ORL Weather on Thursday 24 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	15	75	10.7	1014	1.2	NW	0	0	00:00
00:30	15	71	9.9	1014	1.3	NW	0	0	00:00
01:00	14.5	76	10.3	1014	1.2	NW	0	0	00:00
01:30	14.1	84	11.5	1014	0.9	W	0	0	00:00
02:00	13.6	90	11.9	1014	0.1	S	0	0	00:00
02:30	13.2	84	10.5	1014	0.5	S	0	0	00:00
03:00	12.7	89	11	1014	0	*	0	0	00:00
03:30	12.7	85	10.2	1014	0.1	S	0	0	00:00
04:00	12.3	89	10.6	1014	0	*	0	0	00:00
04:30	12.3	83	9.6	1014	0.1	S	0	0	00:00
05:00	11.8	89	10.1	1014	0	*	0	0	00:00
05:30	11.8	89	10.1	1014	0	*	0	0	00:00
06:00	11.8	95	11	1014	0	*	0	0	00:00
06:30	12.3	89	10.6	1014	0	*	0	0	00:00
07:00	12.3	94	11.4	1015	0	*	0.2	0	00:00
07:30	13.2	90	11.5	1015	0	*	0.33	0	00:00
08:00	14.1	84	11.5	1015	0.1	SW	0.84	0	00:00
08:30	15	90	13.4	1016	0.8	SW	0.91	0	00:00
09:00	15.9	85	13.4	1016	1.2	SW	0.91	0	00:00
09:30	16.8	77	12.7	1016	0.5	SW	0.94	0	00:00
10:00	16.8	82	13.7	1016	0.9	W	1.25	0	00:00
10:30	18.6	62	11.1	1015	0.9	SW	1.68	0	00:00
11:00	19.5	67	13.2	1015	1	W	1.69	0	00:00
11:30	20	67	13.8	1015	2.1	S	1.69	0	00:00
12:00	20.9	64	13.9	1015	2.7	SW	1.69	0	00:00
12:30	21.3	58	12.8	1015	2.7	SW	1.69	0	00:00
13:00	21.3	54	11.7	1014	2.9	W	1.73	0	00:00
13:30	22.2	55	12.9	1015	3.7	W	2	0	00:00
14:00	22.2	59	13.9	1014	4.6	SW	2.02	0	00:00
14:30	22.6	60	14.4	1014	4.1	SW	2.02	0	00:00
15:00	22.6	53	12.5	1014	6.1	SW	2.02	0	00:00
15:30	22.2	59	13.9	1013	5.3	SW	2.02	0	00:00
16:00	22.2	55	12.9	1013	5.2	SW	2.02	0	00:00
16:30	23.5	51	12.8	1013	5.8	SW	2.09	0	00:00
17:00	23	57	14.1	1013	5.4	S	2.14	0	00:00
17:30	22.6	57	13.6	1012	6.3	SW	2.14	0	00:00
18:00	22.6	60	14.4	1012	4.8	SW	2.14	0	00:00
18:30	22.6	60	14.4	1012	6.7	SW	2.14	0	00:00
19:00	22.2	62	14.7	1012	6	SW	2.14	0	00:00
19:30	21.7	63	14.3	1012	5.6	SW	2.14	0	00:00
20:00	21.3	69	15.3	1012	6	S	2.14	0	00:00
20:30	20.4	76	15.9	1012	4.5	SW	2.14	0	00:00
21:00	20.4	76	15.9	1012	4.4	SW	2.14	0	00:00
21:30	20	79	16.2	1012	5.7	S	2.14	0	00:00
22:00	20	79	16.2	1012	4.6	S	2.14	0	00:00
22:30	20	79	16.2	1011	4.5	SW	2.14	0	00:00
23:00	20	79	16.2	1012	4.5	SW	2.14	0	00:00
23:30	20	83	17.1	1011	4.4	SW	2.14	0	00:00
23:59	20	83	17.1	1011	4.8	SW	2.14	0	00:00
