# ORL Weather on Wednesday 23 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	20.9	79	17.2	1014	1	S	0	0	00:00
00:30	20	83	17.1	1014	2.4	S	0	0	00:00
01:00	20	83	17.1	1014	1.7	SE	0	0	00:00
01:30	20	79	16.2	1013	1.3	S	0	0	00:00
02:00	19.1	83	16.1	1013	1.9	S	0	0	00:00
02:30	18.6	87	16.5	1013	2.3	S	0	0	00:00
03:00	18.6	87	16.5	1013	1.9	S	0	0	00:00
03:30	18.2	86	15.9	1012	1.9	S	0	0	00:00
04:00	17.7	91	16.2	1012	0.4	S	0	0	00:00
04:30	17.7	87	15.5	1012	0.7	S	0	0	00:00
05:00	17.3	86	14.9	1012	0.2	S	0	0	00:00
05:30	17.3	86	14.9	1012	0.1	S	0	0	00:00
06:00	16.8	87	14.6	1012	0.1	S	0	0	00:00
06:30	16.8	87	14.6	1012	0	*	0	0	00:00
07:00	17.3	82	14.2	1012	0	*	0	0	00:00
07:30	18.2	82	15.2	1012	0	*	0	0	00:00
08:00	18.6	83	15.6	1012	0	*	0	0	00:00
08:30	19.5	79	15.9	1013	0	*	0	0	00:00
09:00	20.4	72	15.2	1012	0.7	NW	0	0	00:00
09:30	21.3	69	15.3	1012	2.3	N	0	0	00:00
10:00	21.3	69	15.3	1012	4.3	N	0	0	00:00
10:30	21.3	69	15.3	1013	3.6	NW	0	0	00:00
11:00	21.3	69	15.3	1013	3.4	NW	0	0	00:00
11:30	21.7	70	16	1013	2.4	NW	0	0	00:00
12:00	22.2	69	16.3	1012	2.9	NW	0	0	00:00
12:30	23	64	15.8	1012	2.5	NW	0	0	00:00
13:00	23	68	16.7	1012	3	NW	0	0	00:00
13:30	23	68	16.7	1012	2.5	NW	0	0	00:00
14:00	23	68	16.7	1012	1.9	NW	0	0	00:00
14:30	19.5	83	16.6	1012	4.9	NW	0	0.47	00:00
15:00	15.9	100	15.9	1013	5.4	NW	0	4.34	00:00
15:30	15	100	15	1013	5	NW	0	5.18	00:00
16:00	15.5	100	15.5	1012	5.6	N	0	5.4	00:00
16:30	16.4	95	15.6	1012	4.8	N	0	5.4	00:00
17:00	16.8	91	15.3	1012	3.3	N	0	5.4	00:00
17:30	19.1	75	14.5	1012	3	N	0.11	5.4	00:00
18:00	18.6	79	14.9	1012	2.9	N	0.38	5.4	00:00
18:30	18.6	79	14.9	1012	2.4	N	0.38	5.4	00:00
19:00	19.1	78	15.2	1012	0.6	NW	0.38	5.4	00:00
19:30	19.1	83	16.1	1012	0.4	NW	0.38	5.4	00:00
20:00	18.2	86	15.9	1012	0	*	0.38	5.4	00:00
20:30	17.7	91	16.2	1012	0	*	0.38	5.4	00:00
21:00	17.3	91	15.8	1013	0	*	0.38	5.4	00:00
21:30	16.8	96	16.1	1013	0	*	0.38	5.4	00:00
22:00	16.4	91	14.9	1014	0.1	S	0.38	5.4	00:00
22:30	16.4	91	14.9	1014	0	*	0.38	5.4	00:00
23:00	15.9	90	14.3	1014	0	*	0.38	5.4	00:00
23:30	15	90	13.4	1014	0.1	W	0.38	5.4	00:00
23:59	15	75	10.7	1014	1.2	NW	0.38	5.4	00:00
