# ORL Weather on Monday 21 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	20	63	12.8	1023	0	*	0	0	00:00
00:30	20	63	12.8	1024	0	*	0	0	00:00
01:00	19.5	67	13.2	1023	0	*	0	0	00:00
01:30	18.6	74	13.9	1023	0	*	0	0	00:00
02:00	18.2	74	13.5	1023	0	*	0	0	00:00
02:30	17.7	74	12.9	1023	0	*	0	0	00:00
03:00	17.3	77	13.3	1024	0.1	N	0	0	00:00
03:30	17.3	72	12.3	1023	0	*	0	0	00:00
04:00	16.4	76	12.3	1023	0	*	0	0	00:00
04:30	15.9	81	12.7	1023	0.6	N	0	0	00:00
05:00	15.9	81	12.7	1023	0.1	N	0	0	00:00
05:30	15	85	12.5	1023	0	*	0	0	00:00
06:00	15	85	12.5	1024	0	*	0	0	00:00
06:30	15	85	12.5	1023	0	*	0	0	00:00
07:00	14.5	86	12.1	1023	0	*	0	0	00:00
07:30	14.5	86	12.1	1024	0	*	0.11	0	00:00
08:00	15	85	12.5	1024	0	*	0.54	0	00:00
08:30	15.9	81	12.7	1024	0.1	S	0.56	0	00:00
09:00	17.3	77	13.3	1024	0	*	0.73	0	00:00
09:30	17.7	82	14.6	1024	0.6	N	1.23	0	00:00
10:00	19.5	71	14.2	1024	0.4	N	1.74	0	00:00
10:30	20.4	64	13.5	1024	0.9	N	2.24	0	00:00
11:00	21.3	61	13.6	1024	1	N	2.74	0	00:00
11:30	22.6	57	13.6	1024	0.7	N	3.25	0	00:00
12:00	23.5	54	13.7	1023	0.7	NE	3.75	0	00:00
12:30	24.3	47	12.2	1023	2.4	N	4.25	0	00:00
13:00	25.2	50	14.2	1023	1.4	N	4.76	0	00:00
13:30	26.1	43	12.6	1023	1	N	5.25	0	00:00
14:00	26.5	47	14.2	1022	1.5	N	5.76	0	00:00
14:30	27	44	13.9	1022	1.5	N	6.26	0	00:00
15:00	27.8	43	14.1	1022	1.6	N	6.77	0	00:00
15:30	29.1	37	13.1	1022	1.5	N	7.27	0	00:00
16:00	28.7	44	15.3	1021	1.3	N	7.77	0	00:00
16:30	28.7	39	13.4	1021	1.8	N	8.27	0	00:00
17:00	29.1	42	15	1021	0.9	N	8.77	0	00:00
17:30	29.6	45	16.5	1020	0.4	NE	9.28	0	00:00
18:00	29.1	45	16	1020	0.9	NE	9.78	0	00:00
18:30	29.1	45	16	1020	2.3	N	10.28	0	00:00
19:00	28.7	42	14.5	1020	3	NE	10.79	0	00:00
19:30	27.8	43	14.1	1020	3.7	NE	11.14	0	00:00
20:00	26.1	49	14.6	1021	3.2	N	11.14	0	00:00
20:30	24.8	53	14.5	1021	2.1	NE	11.14	0	00:00
21:00	23.9	52	13.4	1021	0.2	NE	11.14	0	00:00
21:30	23	54	13.3	1021	0	*	11.14	0	00:00
22:00	22.2	55	12.9	1021	0.1	E	11.14	0	00:00
22:30	21.7	59	13.3	1021	0	*	11.14	0	00:00
23:00	21.3	61	13.6	1021	0	*	11.14	0	00:00
23:30	20.4	64	13.5	1021	0	*	11.14	0	00:00
23:59	20	67	13.8	1021	0	*	11.14	0	00:00
