# ORL Weather on Sunday 20 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	20	75	15.5	1021	3.1	N	0	0	00:00
00:30	19.1	78	15.2	1021	3.2	N	0	0	00:00
01:00	19.1	78	15.2	1021	2.6	N	0	0	00:00
01:30	18.6	83	15.6	1020	1.8	N	0	0	00:00
02:00	18.2	82	15.2	1021	1.3	N	0	0	00:00
02:30	17.7	87	15.5	1020	0.9	N	0	0	00:00
03:00	17.7	87	15.5	1021	1.1	N	0	0	00:00
03:30	17.3	91	15.8	1021	1.2	N	0	0	00:00
04:00	17.3	86	14.9	1021	1.3	N	0	0	00:00
04:30	16.8	91	15.3	1021	1.4	N	0	0	00:00
05:00	16.4	85	14	1021	2.5	N	0	0	00:00
05:30	15.9	90	14.3	1021	2.5	N	0	0	00:00
06:00	15.5	89	13.7	1022	2.6	N	0	0	00:00
06:30	15.5	89	13.7	1022	3	N	0	0	00:00
07:00	15.5	89	13.7	1022	2.7	N	0	0	00:00
07:30	15.9	85	13.4	1022	2.1	N	0	0	00:00
08:00	16.4	85	14	1022	1.3	N	0	0	00:00
08:30	16.8	87	14.6	1022	1.6	N	0	0	00:00
09:00	17.7	87	15.5	1022	2	N	0.1	0	00:00
09:30	19.1	78	15.2	1022	2.2	N	0.22	0	00:00
10:00	19.5	79	15.9	1022	2.7	N	0.22	0	00:00
10:30	20.9	68	14.9	1022	1.7	N	0.66	0	00:00
11:00	22.2	66	15.6	1022	2.1	N	1.15	0	00:00
11:30	23.5	61	15.5	1022	3.5	N	1.58	0	00:00
12:00	23.9	62	16.1	1022	2.8	N	1.75	0	00:00
12:30	25.2	54	15.2	1022	1.2	N	2.22	0	00:00
13:00	25.7	51	14.8	1022	2.8	N	2.72	0	00:00
13:30	26.1	49	14.6	1022	3.6	N	3.23	0	00:00
14:00	26.5	47	14.2	1021	3.2	N	3.74	0	00:00
14:30	27	44	13.9	1021	3.6	N	4.23	0	00:00
15:00	27	44	13.9	1021	3.8	N	4.7	0	00:00
15:30	27.4	50	16.2	1021	4.1	N	5.16	0	00:00
16:00	27.8	51	16.9	1021	3.6	N	5.48	0	00:00
16:30	27.4	48	15.4	1021	2.7	N	5.66	0	00:00
17:00	27.8	41	13.2	1021	3.8	N	6.15	0	00:00
17:30	27.8	46	15.1	1021	4.2	N	6.66	0	00:00
18:00	27.8	41	13.2	1021	4.3	N	7.16	0	00:00
18:30	27.8	48	15.9	1021	5.8	N	7.67	0	00:00
19:00	27.4	50	16.2	1021	5.5	N	8.17	0	00:00
19:30	26.5	53	16.1	1021	3.9	N	8.24	0	00:00
20:00	25.7	51	14.8	1022	0.6	NE	8.24	0	00:00
20:30	24.3	59	15.8	1022	0.2	N	8.24	0	00:00
21:00	23.5	64	16.4	1022	0.1	S	8.24	0	00:00
21:30	22.6	57	13.6	1023	0	*	8.24	0	00:00
22:00	22.2	59	13.9	1023	0	*	8.24	0	00:00
22:30	21.7	63	14.3	1022	0	*	8.24	0	00:00
23:00	21.3	61	13.6	1023	0	*	8.24	0	00:00
23:30	20.9	64	13.9	1023	0	*	8.24	0	00:00
23:59	20	63	12.8	1023	0	*	8.24	0	00:00
