# ORL Weather on Saturday 19 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	20	83	17.1	1019	0.1	NE	0	0	00:00
00:30	19.5	83	16.6	1019	0	*	0	0	00:00
01:00	18.6	91	17.1	1019	0	*	0	0	00:00
01:30	18.6	87	16.5	1019	0	*	0	0	00:00
02:00	18.2	86	15.9	1019	0.4	N	0	0	00:00
02:30	17.7	91	16.2	1019	0.7	N	0	0	00:00
03:00	17.3	91	15.8	1019	1	N	0	0	00:00
03:30	16.8	91	15.3	1019	2.1	N	0	0	00:00
04:00	16.4	91	14.9	1019	2.7	N	0	0	00:00
04:30	15.9	90	14.3	1019	1.4	N	0	0	00:00
05:00	15.9	96	15.2	1018	2.7	N	0	0	00:00
05:30	15.9	96	15.2	1019	1.2	N	0	0	00:00
06:00	15.5	89	13.7	1019	1.9	N	0	0	00:00
06:30	15.5	95	14.6	1019	1.7	N	0	0	00:00
07:00	15.9	90	14.3	1020	1.9	N	0	0	00:00
07:30	15.9	96	15.2	1019	3.5	N	0	0	00:00
08:00	16.4	91	14.9	1019	3	N	0	0	00:00
08:30	16.8	91	15.3	1020	2.8	N	0	0	00:00
09:00	17.3	91	15.8	1020	2	N	0	0	00:00
09:30	18.2	91	16.7	1020	2.9	N	0	0	00:00
10:00	19.1	87	16.8	1020	2.9	N	0	0	00:00
10:30	20	83	17.1	1020	2.8	N	0.01	0	00:00
11:00	21.3	80	17.8	1020	1.7	N	0.23	0	00:00
11:30	22.6	70	17	1019	2.8	N	0.69	0	00:00
12:00	23.9	68	17.7	1019	4.4	N	1.19	0	00:00
12:30	24.8	62	17.2	1019	4.1	N	1.23	0	00:00
13:00	25.7	63	18.2	1019	3.8	N	1.54	0	00:00
13:30	26.5	58	17.7	1018	2.7	N	1.55	0	00:00
14:00	27.4	56	17.9	1018	3.1	N	1.55	0	00:00
14:30	28.3	54	18.1	1018	2.2	N	1.55	0	00:00
15:00	28.3	57	19	1018	1.4	N	1.58	0	00:00
15:30	28.7	55	18.8	1018	2.5	N	1.61	0	00:00
16:00	28.7	52	17.8	1018	0.9	N	1.61	0	00:00
16:30	28.7	49	17.1	1018	3.9	N	1.61	0	00:00
17:00	28.7	52	17.8	1018	3.5	NE	1.67	0	00:00
17:30	28.3	54	18.1	1018	3.5	NE	1.69	0	00:00
18:00	28.3	54	18.1	1018	2.5	NE	1.94	0	00:00
18:30	27.8	54	17.7	1018	1.9	NE	1.97	0	00:00
19:00	27	56	17.4	1018	2.2	NE	1.97	0	00:00
19:30	26.1	55	16.3	1019	3.3	NE	1.97	0	00:00
20:00	25.2	57	16	1019	1.3	NE	1.97	0	00:00
20:30	24.3	59	15.8	1020	0.8	NE	1.97	0	00:00
21:00	23.5	64	16.4	1020	0.2	NE	1.97	0	00:00
21:30	23	64	15.8	1020	0.8	NE	1.97	0	00:00
22:00	22.6	60	14.4	1020	2.2	NE	1.97	0	00:00
22:30	21.7	66	15	1021	2.7	N	1.97	0	00:00
23:00	21.3	69	15.3	1020	3	N	1.97	0	00:00
23:30	20.4	72	15.2	1020	2.7	N	1.97	0	00:00
23:59	20	75	15.5	1021	3.1	N	1.97	0	00:00
