# ORL Weather on Wednesday 16 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	21.3	73	16.2	1023	0.1	S	0	0	00:00
00:30	20.4	72	15.2	1023	0	*	0	0	00:00
01:00	20	71	14.6	1023	0	*	0	0	00:00
01:30	20	71	14.6	1023	0	*	0	0	00:00
02:00	19.5	75	14.9	1023	0	*	0	0	00:00
02:30	19.1	78	15.2	1023	0	*	0	0	00:00
03:00	18.6	79	14.9	1023	0	*	0	0	00:00
03:30	18.6	74	13.9	1023	0.1	NW	0	0	00:00
04:00	18.2	69	12.5	1022	1.1	NW	0	0	00:00
04:30	17.7	74	12.9	1023	1.2	N	0	0	00:00
05:00	17.3	72	12.3	1023	0.5	NW	0	0	00:00
05:30	17.3	72	12.3	1023	0.5	NW	0	0	00:00
06:00	17.3	77	13.3	1023	0	*	0	0	00:00
06:30	17.3	77	13.3	1023	0	*	0	0	00:00
07:00	17.3	77	13.3	1024	0	*	0.36	0	00:00
07:30	17.7	74	12.9	1024	0.4	NW	0.86	0	00:00
08:00	18.2	74	13.5	1024	0.9	N	1.37	0	00:00
08:30	18.6	71	13.2	1024	1	N	1.86	0	00:00
09:00	19.1	70	13.6	1024	1.6	N	2.37	0	00:00
09:30	20	67	13.8	1024	0.9	N	2.88	0	00:00
10:00	20.4	68	14.3	1023	0.9	NW	3.37	0	00:00
10:30	21.3	65	14.6	1024	1.2	NW	3.88	0	00:00
11:00	22.2	62	14.7	1024	1.5	NW	4.38	0	00:00
11:30	23	64	15.8	1024	1.3	NW	4.88	0	00:00
12:00	23.9	62	16.1	1023	1.4	NW	5.39	0	00:00
12:30	24.8	56	15.5	1023	1.9	N	5.89	0	00:00
13:00	25.2	57	16	1023	1	NW	6.39	0	00:00
13:30	26.1	55	16.3	1022	1.5	N	6.9	0	00:00
14:00	27	50	15.7	1022	1.3	NW	7.4	0	00:00
14:30	26.5	53	16.1	1022	2.2	N	7.9	0	00:00
15:00	27	47	14.7	1022	3.4	N	8.41	0	00:00
15:30	27.4	45	14.4	1022	3	N	8.91	0	00:00
16:00	27.8	48	15.9	1022	2.3	NW	9.41	0	00:00
16:30	27.4	48	15.4	1022	2.1	N	9.91	0	00:00
17:00	27.8	51	16.9	1021	2	N	10.42	0	00:00
17:30	27.8	48	15.9	1022	1.7	N	10.92	0	00:00
18:00	28.3	49	16.6	1022	2.4	N	11.43	0	00:00
18:30	27.4	48	15.4	1021	3.7	N	11.88	0	00:00
19:00	27	52	16.5	1021	3.3	N	11.88	0	00:00
19:30	26.5	55	16.8	1021	1.7	N	11.88	0	00:00
20:00	25.7	57	16.6	1021	1.5	N	11.88	0	00:00
20:30	24.8	59	16.3	1022	0.8	NE	11.88	0	00:00
21:00	23.5	58	14.7	1022	0.2	N	11.88	0	00:00
21:30	23	64	15.8	1022	0.2	S	11.88	0	00:00
22:00	22.6	67	16.1	1022	0.4	S	11.88	0	00:00
22:30	21.7	70	16	1022	0.5	S	11.88	0	00:00
23:00	21.3	73	16.2	1022	0.8	S	11.88	0	00:00
23:30	20.9	72	15.6	1022	0.7	S	11.88	0	00:00
23:59	20.4	72	15.2	1022	0.5	S	11.88	0	00:00
