# ORL Weather on Monday 14 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	18.6	58	10.3	1022	4.2	NW	0	0	00:00
00:30	17.7	65	11.1	1022	3.1	NW	0	0	00:00
01:00	17.3	64	10.4	1022	3	NW	0	0	00:00
01:30	17.3	64	10.4	1022	3.4	NW	0	0	00:00
02:00	16.8	64	10	1022	1.7	NW	0	0	00:00
02:30	15.9	67	9.8	1022	1.2	NW	0	0	00:00
03:00	15.5	67	9.4	1022	0.8	W	0	0	00:00
03:30	15	71	9.9	1022	0.7	W	0	0	00:00
04:00	15	75	10.7	1022	0.4	W	0	0	00:00
04:30	15	75	10.7	1022	0.1	NW	0	0	00:00
05:00	14.5	80	11.1	1022	0.1	NW	0	0	00:00
05:30	14.1	80	10.7	1022	0	*	0	0	00:00
06:00	13.6	85	11.2	1022	0	*	0	0	00:00
06:30	13.2	79	9.7	1022	0	*	0	0	00:00
07:00	13.2	84	10.5	1022	0	*	0.34	0	00:00
07:30	14.1	80	10.7	1022	0.5	NW	0.85	0	00:00
08:00	15	75	10.7	1022	2	NW	1.34	0	00:00
08:30	15.9	72	10.9	1023	2.5	NW	1.84	0	00:00
09:00	16.4	68	10.4	1023	4.2	NW	2.35	0	00:00
09:30	17.3	64	10.4	1023	3.3	NW	2.86	0	00:00
10:00	17.7	65	11.1	1023	3.3	N	3.36	0	00:00
10:30	18.6	62	11.1	1023	2.2	N	3.84	0	00:00
11:00	19.5	55	10.3	1023	2.5	NW	4.34	0	00:00
11:30	20	60	12	1022	2	NW	4.84	0	00:00
12:00	20.9	57	12.1	1022	1.7	N	5.26	0	00:00
12:30	21.7	56	12.4	1022	1.8	NW	5.76	0	00:00
13:00	22.6	53	12.5	1022	1.5	NW	6.24	0	00:00
13:30	23	54	13.3	1022	2.5	N	6.59	0	00:00
14:00	23.5	51	12.8	1022	2.5	NW	6.63	0	00:00
14:30	23.5	51	12.8	1022	2.3	NW	6.63	0	00:00
15:00	23.9	52	13.4	1022	1.6	NW	6.63	0	00:00
15:30	24.3	49	13	1022	2	NW	6.63	0	00:00
16:00	24.3	47	12.2	1022	1.7	NW	6.64	0	00:00
16:30	23.9	49	12.5	1021	1.7	NW	6.64	0	00:00
17:00	24.3	49	13	1021	1.5	NW	6.68	0	00:00
17:30	24.8	47	12.6	1021	1.8	NW	6.77	0	00:00
18:00	25.2	50	14.2	1021	0.7	NW	6.91	0	00:00
18:30	24.8	50	13.7	1021	1	NW	7.09	0	00:00
19:00	24.8	53	14.5	1021	0.3	W	7.4	0	00:00
19:30	23.9	52	13.4	1021	0.8	NW	7.4	0	00:00
20:00	23	54	13.3	1021	0.1	NW	7.4	0	00:00
20:30	22.2	55	12.9	1021	0	*	7.4	0	00:00
21:00	21.7	56	12.4	1022	0	*	7.4	0	00:00
21:30	20.9	57	12.1	1022	0.1	NW	7.4	0	00:00
22:00	20.4	60	12.5	1022	0	*	7.4	0	00:00
22:30	20	60	12	1022	0.1	NW	7.4	0	00:00
23:00	19.5	59	11.4	1022	0.3	NW	7.4	0	00:00
23:30	19.5	59	11.4	1022	0.1	N	7.4	0	00:00
23:59	19.1	67	12.8	1022	0	*	7.4	0	00:00
