# ORL Weather on Tuesday 08 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	15.5	76	11.3	1024	2.8	N	0	0	00:00
00:30	15.5	76	11.3	1024	3.2	N	0	0	00:00
01:00	15.5	71	10.2	1024	2.7	N	0	0	00:00
01:30	15.5	71	10.2	1024	2.9	N	0	0	00:00
02:00	15	71	9.9	1024	3	N	0	0	00:00
02:30	15	75	10.7	1024	2.8	N	0	0	00:00
03:00	15	71	9.9	1024	2.3	N	0	0	00:00
03:30	14.5	76	10.3	1024	2.6	NW	0	0	00:00
04:00	15	71	9.9	1024	1.3	N	0	0	00:00
04:30	14.5	71	9.3	1024	1	N	0	0	00:00
05:00	14.5	71	9.3	1024	2.7	N	0	0	00:00
05:30	14.5	76	10.3	1024	1.5	N	0	0	00:00
06:00	14.5	71	9.3	1024	2.5	N	0	0	00:00
06:30	14.5	76	10.3	1024	2.4	N	0	0	00:00
07:00	14.5	71	9.3	1024	2.2	N	0	0	00:00
07:30	15	71	9.9	1024	2.4	N	0	0	00:00
08:00	15	71	9.9	1024	3.9	N	0	0	00:00
08:30	15.5	71	10.2	1025	2.6	N	0	0	00:00
09:00	15.9	72	10.9	1025	2.3	N	0	0	00:00
09:30	16.8	68	10.9	1025	3.5	N	0	0	00:00
10:00	17.7	61	10	1024	3.2	N	0	0	00:00
10:30	18.2	53	8.6	1024	4.9	NE	0	0	00:00
11:00	18.6	51	8.2	1024	5.5	N	0	0	00:00
11:30	18.6	54	9.1	1025	4.5	NE	0	0	00:00
12:00	18.6	54	9.1	1025	4.5	NE	0	0	00:00
12:30	19.1	55	9.8	1024	4.1	N	0	0	00:00
13:00	19.5	55	10.3	1024	5.2	N	0	0	00:00
13:30	20	56	10.9	1024	4.5	NE	0	0	00:00
14:00	20.9	50	10.1	1024	4	NE	0	0.01	00:00
14:30	20.4	49	9.4	1024	6.4	N	0.02	0.01	00:00
15:00	20.9	50	10.1	1024	6.5	N	0.02	0.01	00:00
15:30	20.9	54	11.2	1024	5.3	NE	0.07	0.02	00:00
16:00	21.3	51	10.9	1024	4.9	NE	0.07	0.02	00:00
16:30	20.9	46	8.9	1024	5.6	NE	0.16	0.02	00:00
17:00	20.9	54	11.2	1023	5.5	N	0.43	0.02	00:00
17:30	20	56	10.9	1023	4.8	NE	0.45	0.02	00:00
18:00	20.9	54	11.2	1023	4.2	NE	0.79	0.02	00:00
18:30	20	52	9.8	1023	4.9	NE	0.82	0.02	00:00
19:00	19.5	55	10.3	1023	4.1	N	0.83	0.02	00:00
19:30	18.6	54	9.1	1024	6	NE	0.83	0.02	00:00
20:00	18.2	57	9.6	1024	4.5	NE	0.83	0.02	00:00
20:30	17.7	57	9.1	1023	4.9	N	0.83	0.02	00:00
21:00	17.3	56	8.4	1024	4.3	NE	0.83	0.02	00:00
21:30	16.4	63	9.3	1024	2.7	N	0.83	0.02	00:00
22:00	15.9	63	8.9	1024	2.7	NE	0.83	0.02	00:00
22:30	15.9	63	8.9	1025	1.4	N	0.83	0.02	00:00
23:00	15.9	63	8.9	1025	0.9	NE	0.83	0.02	00:00
23:30	15.9	67	9.8	1025	1.7	N	0.83	0.02	00:00
23:59	15.9	67	9.8	1026	1.7	N	0.83	0.02	00:00
