# ORL Weather on Sunday 06 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	16.8	82	13.7	1019	1.6	NE	0	0	00:00
00:30	16.4	80	13	1019	0.8	NE	0	0	00:00
01:00	15.9	85	13.4	1019	1.5	NE	0	0	00:00
01:30	15.9	85	13.4	1019	0.9	NE	0	0	00:00
02:00	15.5	85	13	1019	0.4	NE	0	0	00:00
02:30	15	90	13.4	1018	0.7	N	0	0	00:00
03:00	15	85	12.5	1019	0.6	N	0	0	00:00
03:30	15	90	13.4	1019	0.2	N	0	0	00:00
04:00	15.5	85	13	1019	0.1	N	0	0	00:00
04:30	15.5	89	13.7	1019	0	*	0	0	00:00
05:00	15.5	89	13.7	1019	0	*	0	0	00:00
05:30	15	90	13.4	1019	0.4	N	0	0	00:00
06:00	14.5	90	12.9	1019	0.7	NW	0	0	00:00
06:30	14.5	90	12.9	1020	0.4	NW	0	0	00:00
07:00	14.5	96	13.8	1020	0.2	NW	0	0	00:00
07:30	15	90	13.4	1020	1.1	NW	0	0	00:00
08:00	15.5	89	13.7	1020	1.7	NW	0	0	00:00
08:30	16.4	85	14	1020	1.4	NW	0	0	00:00
09:00	16.8	82	13.7	1020	2.6	NW	0.08	0	00:00
09:30	17.7	78	13.9	1020	4.7	N	0.28	0	00:00
10:00	19.1	67	12.8	1019	4.9	N	0.73	0	00:00
10:30	19.1	62	11.8	1019	6.1	N	0.78	0	00:00
11:00	20	60	12	1019	4.6	N	1.13	0	00:00
11:30	20.4	57	11.7	1020	3.9	N	1.64	0	00:00
12:00	21.3	54	11.7	1019	4.2	N	2.13	0	00:00
12:30	21.7	56	12.4	1019	4.4	N	2.64	0	00:00
13:00	22.2	55	12.9	1019	5	N	3.14	0	00:00
13:30	22.6	53	12.5	1019	4.7	N	3.6	0	00:00
14:00	22.6	53	12.5	1019	6.7	N	4.09	0	00:00
14:30	23	50	12.2	1019	5.5	N	4.59	0	00:00
15:00	23.5	51	12.8	1019	6.4	N	5.09	0	00:00
15:30	23	50	12.2	1019	7.9	N	5.6	0	00:00
16:00	23.5	51	12.8	1019	7.6	N	6.11	0	00:00
16:30	23.5	48	11.8	1019	7.3	N	6.62	0	00:00
17:00	23.5	51	12.8	1019	7.5	N	7.11	0	00:00
17:30	23.5	54	13.7	1019	6.7	N	7.61	0	00:00
18:00	23.9	52	13.4	1019	7.1	N	8.11	0	00:00
18:30	23.5	51	12.8	1019	9.5	N	8.61	0	00:00
19:00	23	54	13.3	1019	8.2	N	9.11	0	00:00
19:30	22.2	55	12.9	1020	6.7	N	9.52	0	00:00
20:00	20.9	57	12.1	1020	7.4	N	9.52	0	00:00
20:30	20	63	12.8	1020	4.6	N	9.52	0	00:00
21:00	19.1	67	12.8	1020	5.9	N	9.52	0	00:00
21:30	18.6	71	13.2	1021	5.3	N	9.52	0	00:00
22:00	18.2	69	12.5	1021	3.9	N	9.52	0	00:00
22:30	17.7	74	12.9	1021	2.7	N	9.52	0	00:00
23:00	17.7	82	14.6	1021	2.1	N	9.52	0	00:00
23:30	17.7	82	14.6	1021	2.8	N	9.52	0	00:00
23:59	16.8	87	14.6	1021	5.3	N	9.52	0	00:00
