# ORL Weather on Saturday 05 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	15.5	67	9.4	1019	1.8	N	0	0	00:00
00:30	15	71	9.9	1018	1.5	NE	0	0	00:00
01:00	14.5	71	9.3	1018	1	N	0	0	00:00
01:30	14.1	70	8.8	1019	0.9	N	0	0	00:00
02:00	14.1	70	8.8	1018	0.7	NE	0	0	00:00
02:30	14.1	70	8.8	1018	0.2	NE	0	0	00:00
03:00	13.6	70	8.2	1018	0.9	NE	0	0	00:00
03:30	13.2	74	8.6	1018	0.7	NE	0	0	00:00
04:00	13.2	69	7.8	1018	0.5	NE	0	0	00:00
04:30	12.7	74	8.3	1019	0.1	N	0	0	00:00
05:00	12.7	74	8.3	1018	0.2	NE	0	0	00:00
05:30	12.3	79	8.7	1019	0	*	0	0	00:00
06:00	12.3	79	8.7	1019	0	*	0	0	00:00
06:30	12.7	74	8.3	1018	0.3	NE	0.18	0	00:00
07:00	13.2	69	7.8	1019	0.4	NE	0.68	0	00:00
07:30	13.6	75	9.3	1019	1.8	N	1.19	0	00:00
08:00	14.5	71	9.3	1019	0.9	NE	1.69	0	00:00
08:30	15.5	67	9.4	1019	1.7	N	2.2	0	00:00
09:00	16.4	63	9.3	1019	1.2	N	2.7	0	00:00
09:30	17.3	60	9.5	1019	1.2	N	3.2	0	00:00
10:00	18.2	61	10.7	1019	1.8	N	3.7	0	00:00
10:30	18.6	58	10.3	1020	2	N	4.21	0	00:00
11:00	19.5	55	10.3	1019	1.1	NE	4.71	0	00:00
11:30	20	56	10.9	1019	2.9	N	5.22	0	00:00
12:00	21.3	51	10.9	1019	1.1	N	5.72	0	00:00
12:30	22.2	52	12	1019	1	N	6.22	0	00:00
13:00	22.6	53	12.5	1018	1	N	6.72	0	00:00
13:30	23	50	12.2	1018	1.9	N	7.23	0	00:00
14:00	23.5	45	10.9	1018	2.6	N	7.73	0	00:00
14:30	24.3	49	13	1018	1.5	N	8.24	0	00:00
15:00	25.2	54	15.2	1018	0.7	N	8.74	0	00:00
15:30	25.7	45	13	1018	0.6	NE	9.24	0	00:00
16:00	26.1	46	13.5	1018	1.9	N	9.75	0	00:00
16:30	26.1	49	14.6	1017	1.4	N	10.25	0	00:00
17:00	27	47	14.7	1017	0.4	NE	10.75	0	00:00
17:30	27.4	45	14.4	1017	2.4	N	11.25	0	00:00
18:00	26.5	49	15.1	1017	4	N	11.76	0	00:00
18:30	26.1	51	15.4	1017	7	N	12.26	0	00:00
19:00	25.2	54	15.2	1017	7	N	12.77	0	00:00
19:30	23.9	55	14.4	1018	7.4	N	13.27	0	00:00
20:00	22.6	57	13.6	1018	6.7	N	13.42	0	00:00
20:30	21.3	61	13.6	1018	5.8	N	13.42	0	00:00
21:00	20.4	64	13.5	1018	6.2	N	13.42	0	00:00
21:30	19.5	71	14.2	1018	5.2	NE	13.42	0	00:00
22:00	19.1	70	13.6	1019	4.4	NE	13.42	0	00:00
22:30	18.2	74	13.5	1019	4.5	NE	13.42	0	00:00
23:00	17.7	78	13.9	1020	3.3	NE	13.42	0	00:00
23:30	17.3	77	13.3	1019	2.7	NE	13.42	0	00:00
23:59	16.8	82	13.7	1019	1.6	NE	13.42	0	00:00
