# ORL Weather on Friday 04 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	18.6	74	13.9	1019	5.4	N	0	0	00:00
00:30	17.7	82	14.6	1019	4	N	0	0	00:00
01:00	17.7	78	13.9	1018	3.7	N	0	0	00:00
01:30	17.3	82	14.2	1018	5	N	0	0	00:00
02:00	16.8	82	13.7	1018	3.7	N	0	0	00:00
02:30	16.8	82	13.7	1018	3.4	N	0	0	00:00
03:00	16.8	82	13.7	1018	5.2	NE	0	0	00:00
03:30	17.3	82	14.2	1018	5.8	N	0	0	00:00
04:00	17.3	77	13.3	1018	6.1	N	0	0	00:00
04:30	16.8	82	13.7	1018	5.1	NE	0	0	00:00
05:00	16.8	82	13.7	1018	5.1	N	0	0	00:00
05:30	16.8	77	12.7	1018	4.5	NE	0	0	00:00
06:00	16.8	77	12.7	1018	5.3	N	0	0	00:00
06:30	16.8	77	12.7	1018	3.7	NE	0	0	00:00
07:00	16.8	77	12.7	1018	3.6	NE	0.16	0	00:00
07:30	17.3	72	12.3	1018	4.4	N	0.24	0	00:00
08:00	17.7	74	12.9	1019	3	NE	0.28	0	00:00
08:30	18.2	69	12.5	1018	4.5	N	0.39	0	00:00
09:00	19.1	67	12.8	1018	3.4	NE	0.78	0	00:00
09:30	19.5	64	12.4	1019	3.2	NE	1.15	0	00:00
10:00	20	63	12.8	1018	4.6	NE	1.35	0	00:00
10:30	20.4	64	13.5	1019	5.1	NE	1.37	0	00:00
11:00	20.9	61	13.1	1018	2.7	NE	1.37	0	00:00
11:30	21.3	61	13.6	1018	3.4	N	1.37	0	00:00
12:00	21.7	59	13.3	1018	3	NE	1.41	0	00:00
12:30	22.2	59	13.9	1018	3.4	N	1.41	0	00:00
13:00	22.2	55	12.9	1018	4.3	N	1.7	0	00:00
13:30	22.6	53	12.5	1018	2.6	N	2.2	0	00:00
14:00	23	50	12.2	1018	2.2	N	2.71	0	00:00
14:30	23.5	48	11.8	1017	2.2	N	3.21	0	00:00
15:00	23.9	52	13.4	1016	3.1	NE	3.71	0	00:00
15:30	24.3	49	13	1017	4.5	N	4.22	0	00:00
16:00	24.3	47	12.2	1016	3.1	N	4.73	0	00:00
16:30	24.3	47	12.2	1016	5.3	N	5.23	0	00:00
17:00	24.8	44	11.7	1016	4.2	N	5.73	0	00:00
17:30	24.8	50	13.7	1016	4.2	N	6.24	0	00:00
18:00	25.2	44	12.3	1016	4.8	N	6.74	0	00:00
18:30	24.8	47	12.6	1016	5.4	N	7.24	0	00:00
19:00	24.8	47	12.6	1016	5.2	N	7.74	0	00:00
19:30	23.9	49	12.5	1017	7.4	N	8.25	0	00:00
20:00	22.6	50	11.7	1017	6.3	N	8.75	0	00:00
20:30	20.9	54	11.2	1017	6.3	NE	8.89	0	00:00
21:00	19.1	58	10.7	1017	6	NE	8.89	0	00:00
21:30	18.2	61	10.7	1017	6.3	N	8.89	0	00:00
22:00	17.7	61	10	1018	4.4	NE	8.89	0	00:00
22:30	16.8	68	10.9	1018	2.9	NE	8.89	0	00:00
23:00	16.4	63	9.3	1018	3.3	NE	8.89	0	00:00
23:30	15.9	67	9.8	1018	2.8	N	8.89	0	00:00
23:59	15.5	67	9.4	1019	1.8	N	8.89	0	00:00
