# ORL Weather on Thursday 03 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	21.3	76	16.9	1018	1.7	NE	0	0	00:00
00:30	20.9	76	16.5	1019	1.6	NE	0	0	00:00
01:00	20.4	76	15.9	1019	1.6	NE	0	0	00:00
01:30	19.5	83	16.6	1018	1.5	NE	0	0	00:00
02:00	19.5	79	15.9	1018	1.3	NE	0	0	00:00
02:30	19.1	78	15.2	1018	1.4	NE	0	0	00:00
03:00	18.6	83	15.6	1018	1.8	NE	0	0	00:00
03:30	18.2	82	15.2	1018	1.6	NE	0	0	00:00
04:00	18.2	78	14.2	1018	1.9	NE	0	0	00:00
04:30	17.7	82	14.6	1018	2	NE	0	0	00:00
05:00	17.7	78	13.9	1018	1.8	NE	0	0	00:00
05:30	17.3	82	14.2	1018	1.6	NE	0	0	00:00
06:00	17.3	82	14.2	1018	1.7	NE	0	0	00:00
06:30	17.7	78	13.9	1018	1.5	NE	0.21	0	00:00
07:00	18.2	78	14.2	1018	1	NE	0.71	0	00:00
07:30	18.6	79	14.9	1018	1.2	NE	1.22	0	00:00
08:00	19.5	79	15.9	1018	0.7	NE	1.72	0	00:00
08:30	20.9	76	16.5	1018	0.3	NE	2.23	0	00:00
09:00	21.7	70	16	1018	1.1	NE	2.73	0	00:00
09:30	23	68	16.7	1018	0.5	NE	3.23	0	00:00
10:00	23.9	65	16.8	1019	1.4	NE	3.73	0	00:00
10:30	24.8	62	17.2	1018	1	NE	4.24	0	00:00
18:00	29.6	47	17.3	1016	1.5	NE	0.31	0	17:42
18:30	29.1	47	16.8	1016	1.8	NE	0.8	0	17:42
19:00	28.7	49	17.1	1016	1.1	NE	1.31	0	17:42
19:30	28.3	49	16.6	1017	0.8	NE	1.81	0	17:42
20:00	27	50	15.7	1017	0.9	NE	1.96	0	17:42
20:30	25.2	57	16	1018	0.8	NE	1.96	0	17:42
21:00	24.3	59	15.8	1018	0.7	NE	1.96	0	17:42
21:30	23.5	64	16.4	1018	0.7	NE	1.96	0	17:42
22:00	22.6	60	14.4	1018	1.6	NE	1.96	0	17:42
22:30	21.3	61	13.6	1018	1.9	NE	1.96	0	17:42
23:00	20.4	64	13.5	1018	2.9	N	1.96	0	17:42
23:30	19.5	64	12.4	1018	3.9	N	1.96	0	17:42
23:59	18.6	74	13.9	1019	5.4	N	1.96	0	17:42
