# ORL Weather on Wednesday 02 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	23.5	71	18	1017	1.2	N	0	0	00:00
00:30	23	71	17.4	1017	1.1	N	0	0	00:00
01:00	22.2	73	17.2	1017	2	NE	0	0	00:00
01:30	21.7	77	17.5	1017	2.3	N	0	0	00:00
02:00	20.9	79	17.2	1017	2.3	NE	0	0	00:00
02:30	20.4	80	16.8	1018	2.1	N	0	0	00:00
03:00	20	83	17.1	1018	1.9	N	0	0	00:00
03:30	20	79	16.2	1018	2.9	N	0	0	00:00
04:00	19.1	87	16.8	1018	3.3	N	0	0	00:00
04:30	18.6	87	16.5	1018	3	N	0	0	00:00
05:00	18.6	87	16.5	1018	2	N	0	0	00:00
05:30	18.2	91	16.7	1018	2.4	N	0	0	00:00
06:00	18.2	86	15.9	1018	2.3	N	0	0	00:00
06:30	18.2	86	15.9	1018	3	N	0.13	0	00:00
07:00	18.2	91	16.7	1018	2.6	N	0.61	0	00:00
07:30	19.1	83	16.1	1018	1.9	N	1.11	0	00:00
08:00	20	79	16.2	1018	2.7	N	1.62	0	00:00
08:30	20.4	83	17.5	1018	1.8	N	2.12	0	00:00
09:00	21.7	77	17.5	1018	1.8	N	2.63	0	00:00
09:30	23	71	17.4	1019	2.2	N	3.13	0	00:00
10:00	23.9	71	18.4	1019	2.6	N	3.63	0	00:00
10:30	25.2	63	17.6	1018	3.2	N	4.13	0	00:00
11:00	26.5	58	17.7	1018	4.1	N	4.63	0	00:00
11:30	27.4	56	17.9	1018	1.5	NE	5.14	0	00:00
12:00	27.8	54	17.7	1018	1.2	NE	5.64	0	00:00
12:30	29.1	50	17.6	1018	1.4	NE	6.15	0	00:00
13:00	29.1	50	17.6	1018	0.9	S	6.65	0	00:00
13:30	29.6	47	17.3	1018	0.9	NE	7.16	0	00:00
14:00	30	46	17	1018	1.1	S	7.66	0	00:00
14:30	30	43	16.2	1018	1.4	NE	8.16	0	00:00
15:00	30.6	43	16.6	1017	1.4	SE	8.67	0	00:00
15:30	30.6	43	16.6	1017	1.2	SE	9.17	0	00:00
16:00	30.6	46	17.6	1018	1.2	NE	9.68	0	00:00
16:30	30.6	41	15.8	1018	1.1	S	10.17	0	00:00
17:00	30	43	16.2	1018	1.6	NE	10.68	0	00:00
17:30	30.6	41	15.8	1018	1.4	NE	11.19	0	00:00
18:00	30.6	41	15.8	1018	1.3	NE	11.68	0	00:00
18:30	30.6	41	15.8	1018	1.6	NE	12.2	0	00:00
19:00	30	43	16.2	1017	1	NE	12.69	0	00:00
19:30	29.1	45	16	1018	1	NE	13.2	0	00:00
20:00	28.7	47	16.3	1018	0.6	NE	13.7	0	00:00
20:30	27	52	16.5	1018	0.6	NE	13.78	0	00:00
21:00	26.1	55	16.3	1018	0.3	NE	13.78	0	00:00
21:30	24.8	56	15.5	1018	0.5	NE	13.78	0	00:00
22:00	23.9	58	15.2	1018	2.5	NE	13.78	0	00:00
22:30	23	64	15.8	1019	1.8	NE	13.78	0	00:00
23:00	22.6	67	16.1	1019	2.3	NE	13.78	0	00:00
23:30	21.7	73	16.7	1018	2.3	NE	13.78	0	00:00
23:59	21.3	76	16.9	1018	1.7	NE	13.78	0	00:00
