# ORL Weather on Tuesday 01 August 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	22.6	70	17	1014	0	*	0	0	00:00
00:30	22.6	70	17	1015	0	*	0	0	00:00
01:00	21.7	70	16	1014	0	*	0	0	00:00
01:30	21.7	73	16.7	1014	0	*	0	0	00:00
02:00	21.3	73	16.2	1014	0.1	N	0	0	00:00
02:30	20.9	72	15.6	1014	1.1	NE	0	0	00:00
03:00	20.4	76	15.9	1014	0.1	N	0	0	00:00
03:30	20	75	15.5	1014	0.4	NW	0	0	00:00
04:00	19.5	75	14.9	1014	0.7	NW	0	0	00:00
04:30	19.1	78	15.2	1014	0.5	NW	0	0	00:00
05:00	19.1	78	15.2	1014	1	N	0	0	00:00
05:30	18.6	83	15.6	1014	1.7	N	0	0	00:00
06:00	18.6	83	15.6	1014	0.9	N	0	0	00:00
06:30	18.6	87	16.5	1014	1.3	N	0	0	00:00
07:00	18.6	87	16.5	1014	1.4	N	0	0	00:00
07:30	19.1	83	16.1	1014	2.1	N	0.1	0	00:00
08:00	20	83	17.1	1014	1.8	N	0.61	0	00:00
08:30	20.4	83	17.5	1015	2.2	N	1.11	0	00:00
09:00	21.7	77	17.5	1015	1.3	N	1.62	0	00:00
09:30	22.6	74	17.7	1014	2	N	2.12	0	00:00
10:00	23.5	74	18.7	1015	2.1	N	2.62	0	00:00
10:30	24.8	69	18.8	1015	3.5	N	3.12	0	00:00
11:00	25.7	63	18.2	1014	2.8	N	3.62	0	00:00
11:30	26.5	64	19.1	1015	2.7	N	4.13	0	00:00
12:00	27.8	56	18.4	1014	2	N	4.63	0	00:00
12:30	28.7	57	19.5	1014	1.5	NE	5.13	0	00:00
13:00	29.6	53	18.9	1014	0.7	NE	5.64	0	00:00
13:30	29.6	53	18.9	1014	1.2	NE	5.97	0	00:00
14:00	30.6	48	18.4	1014	0.6	S	6.06	0	00:00
14:30	30.6	48	18.4	1014	0.5	NE	6.14	0	00:00
15:00	32.2	43	18.1	1014	1.2	S	6.55	0	00:00
15:30	33.3	39	17.5	1014	1.7	S	7.01	0	00:00
16:00	32.8	41	17.8	1014	1.2	S	7.37	0	00:00
16:30	31.7	45	18.4	1014	0.7	S	7.37	0	00:00
17:00	32.2	43	18.1	1014	1.2	S	7.57	0	00:00
17:30	32.8	43	18.7	1014	1.7	S	7.98	0	00:00
18:00	32.8	43	18.7	1014	1.8	S	8.49	0	00:00
18:30	32.8	43	18.7	1014	1.9	S	8.98	0	00:00
19:00	32.2	46	19.1	1015	0.9	S	9.49	0	00:00
19:30	31.7	48	19.4	1015	0.5	S	9.99	0	00:00
20:00	30	53	19.4	1015	0.3	NE	10.23	0	00:00
20:30	28.7	55	18.8	1016	0.2	E	10.23	0	00:00
21:00	27.4	59	18.6	1016	0.2	NE	10.23	0	00:00
21:30	26.5	64	19.1	1017	0.3	NE	10.23	0	00:00
22:00	25.7	69	19.6	1017	0	*	10.23	0	00:00
22:30	24.8	72	19.4	1017	0.3	NE	10.23	0	00:00
23:00	24.3	72	19	1017	0.3	NE	10.23	0	00:00
23:30	23.9	71	18.4	1017	0.3	NE	10.23	0	00:00
23:59	23.5	71	18	1017	1.2	N	10.23	0	00:00
