# ORL Weather on Saturday 29 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	23	82	19.8	1018	0	*	0	0	00:00
00:30	22.6	85	20	1019	0	*	0	0	00:00
01:00	22.2	84	19.4	1019	0	*	0	0	00:00
01:30	22.2	84	19.4	1018	0	*	0	0	00:00
02:00	21.7	85	19.1	1018	0	*	0	0	00:00
02:30	21.3	88	19.3	1018	0	*	0	0	00:00
03:00	20.9	87	18.7	1018	0	*	0	0	00:00
03:30	20.9	87	18.7	1019	0	*	0	0	00:00
04:00	20.4	88	18.3	1018	0.2	S	0	0	00:00
04:30	20	87	17.8	1018	0.1	S	0	0	00:00
05:00	19.5	88	17.4	1018	0	*	0	0	00:00
05:30	19.1	91	17.7	1018	0.1	S	0	0	00:00
06:00	19.1	91	17.7	1018	0.1	S	0	0	00:00
06:30	19.1	91	17.7	1019	0.1	SW	0	0	00:00
07:00	19.1	91	17.7	1019	0	*	0.05	0	00:00
07:30	20	87	17.8	1019	0	*	0.24	0	00:00
08:00	20.4	88	18.3	1019	0	*	0.38	0	00:00
08:30	21.3	84	18.5	1019	0	*	0.86	0	00:00
09:00	22.2	81	18.8	1019	0	*	1.36	0	00:00
09:30	23.5	74	18.7	1019	0	*	1.86	0	00:00
10:00	24.3	72	19	1019	0.1	NW	2.36	0	00:00
10:30	24.8	72	19.4	1019	0.2	N	2.87	0	00:00
11:00	25.7	69	19.6	1019	0.5	NW	3.36	0	00:00
11:30	26.1	66	19.4	1018	0.6	SW	3.47	0	00:00
12:00	27	67	20.4	1018	0.6	S	3.84	0	00:00
12:30	27.4	65	20.2	1018	0.1	N	4	0	00:00
13:00	28.3	59	19.7	1018	0.9	S	4.43	0	00:00
13:30	29.1	58	19.9	1018	0.8	S	4.93	0	00:00
14:00	29.1	58	19.9	1018	1.8	S	5.32	0	00:00
14:30	30	53	19.4	1017	1.7	SW	5.79	0	00:00
15:00	30.6	50	19.1	1017	1.2	SW	6.3	0	00:00
15:30	31.1	53	20.4	1016	0.5	W	6.69	0	00:00
16:00	31.1	53	20.4	1017	1.6	S	7.11	0	00:00
16:30	31.1	51	19.7	1016	0.2	SW	7.25	0	00:00
17:00	30	56	20.3	1016	0.1	NW	7.25	0	00:00
17:30	29.6	61	21.2	1016	0.8	S	7.25	0	00:00
18:00	28.7	63	21	1016	3.4	S	7.25	0	00:00
18:30	28.3	62	20.4	1016	5	S	7.25	0	00:00
19:00	27.8	62	20	1016	5.1	S	7.25	0	00:00
19:30	27	67	20.4	1016	2.9	S	7.25	0	00:00
20:00	26.5	67	20	1017	3.3	S	7.25	0	00:00
20:30	25.7	73	20.4	1016	3.5	S	7.25	0	00:00
21:00	25.2	72	19.9	1017	2.8	S	7.25	0	00:00
21:30	24.8	72	19.4	1017	2.7	S	7.25	0	00:00
22:00	23.9	78	19.9	1017	4.2	S	7.25	0	00:00
22:30	23.9	75	19.3	1017	3	S	7.25	0	00:00
23:00	23.5	71	18	1017	1.6	S	7.25	0	00:00
23:30	23	71	17.4	1018	0.2	S	7.25	0	00:00
23:59	23	71	17.4	1018	0.2	S	7.25	0	00:00
