# ORL Weather on Friday 28 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	20	87	17.8	1015	0	*	0	0	00:00
00:30	19.5	88	17.4	1015	0.1	S	0	0	00:00
01:00	19.1	91	17.7	1015	0.5	S	0	0	00:00
01:30	18.6	91	17.1	1014	0.3	S	0	0	00:00
02:00	18.2	91	16.7	1015	0.6	S	0	0	00:00
02:30	17.7	91	16.2	1015	0.5	SW	0	0	00:00
03:00	17.7	91	16.2	1015	0.2	SW	0	0	00:00
03:30	17.3	91	15.8	1015	0.3	S	0	0	00:00
04:00	17.3	91	15.8	1015	1.6	SW	0	0	00:00
04:30	17.3	91	15.8	1015	0.5	S	0	0	00:00
05:00	16.8	91	15.3	1015	0.2	S	0	0	00:00
05:30	16.8	91	15.3	1016	0.1	S	0	0	00:00
06:00	16.8	91	15.3	1016	0.6	SW	0	0	00:00
06:30	16.8	91	15.3	1016	0.5	SW	0	0	00:00
07:00	17.3	91	15.8	1016	0.2	S	0	0	00:00
07:30	18.2	91	16.7	1016	0.1	S	0	0	00:00
08:00	20	79	16.2	1017	0.5	W	0	0	00:00
08:30	20.9	79	17.2	1017	1.4	W	0	0	00:00
09:00	21.3	76	16.9	1017	2	W	0.04	0	00:00
09:30	22.6	67	16.1	1017	1.9	W	0.08	0	00:00
10:00	22.6	74	17.7	1018	3.2	W	0.08	0	00:00
10:30	23.5	64	16.4	1018	3.2	W	0.09	0	00:00
11:00	24.3	62	16.6	1018	1.9	W	0.09	0	00:00
11:30	25.2	60	16.9	1018	2.3	W	0.09	0	00:00
12:00	25.2	63	17.6	1018	1.9	W	0.09	0	00:00
12:30	25.2	63	17.6	1018	2.9	W	0.09	0	00:00
13:00	25.7	63	18.2	1018	1.4	SW	0.09	0	00:00
13:30	26.1	64	18.7	1018	1	W	0.09	0	00:00
14:00	27	61	18.9	1018	2	SW	0.09	0	00:00
14:30	26.5	64	19.1	1018	1.4	W	0.09	0	00:00
15:00	27	61	18.9	1018	1.7	S	0.09	0	00:00
15:30	27	64	19.7	1018	2	SW	0.09	0	00:00
16:00	27	67	20.4	1018	2.4	SW	0.09	0	00:00
16:30	26.1	66	19.4	1018	1.8	SW	0.09	0	00:00
17:00	26.5	64	19.1	1018	2.1	W	0.09	0	00:00
17:30	26.1	66	19.4	1018	1.6	W	0.09	0	00:00
18:00	26.1	66	19.4	1018	1.1	W	0.09	0	00:00
18:30	26.1	70	20.2	1018	0.9	NW	0.09	0	00:00
19:00	25.7	69	19.6	1018	0.5	NW	0.09	0	00:00
19:30	25.7	73	20.4	1018	0.1	NW	0.09	0	00:00
20:00	25.7	69	19.6	1018	0.2	W	0.09	0	00:00
20:30	25.2	72	19.9	1018	0.2	NW	0.09	0	00:00
21:00	24.8	72	19.4	1018	0	*	0.09	0	00:00
21:30	24.3	79	20.4	1019	0	*	0.09	0	00:00
22:00	23.9	78	19.9	1018	0	*	0.09	0	00:00
22:30	23.9	78	19.9	1019	0	*	0.09	0	00:00
23:00	23.5	81	20.2	1019	0	*	0.09	0	00:00
23:30	23.5	81	20.2	1018	0	*	0.09	0	00:00
23:59	23	82	19.8	1018	0	*	0.09	0	00:00
