# ORL Weather on Thursday 27 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	20.9	79	17.2	1012	0	*	0	0	00:00
00:30	20.4	83	17.5	1012	0.1	S	0	0	00:00
01:00	20	83	17.1	1012	0	*	0	0	00:00
01:30	20	83	17.1	1012	0.1	S	0	0	00:00
02:00	20	83	17.1	1012	0	*	0	0	00:00
02:30	20	79	16.2	1012	0	*	0	0	00:00
03:00	19.1	87	16.8	1011	0.1	S	0	0	00:00
03:30	18.6	87	16.5	1011	0.1	S	0	0	00:00
04:00	18.6	87	16.5	1011	0.1	S	0	0	00:00
04:30	18.2	86	15.9	1011	0.1	S	0	0	00:00
05:00	17.7	87	15.5	1011	0.1	SW	0	0	00:00
05:30	17.3	91	15.8	1011	0.8	S	0	0	00:00
06:00	17.3	91	15.8	1011	0.3	S	0	0	00:00
06:30	17.3	91	15.8	1011	0	*	0.36	0	00:00
07:00	17.7	87	15.5	1011	0.2	S	0.86	0	00:00
07:30	18.2	86	15.9	1012	1.1	S	1.37	0	00:00
08:00	18.6	83	15.6	1012	1.4	S	1.87	0	00:00
08:30	19.5	79	15.9	1012	1.2	S	2.38	0	00:00
09:00	20	75	15.5	1012	2.5	S	2.87	0	00:00
09:30	21.3	73	16.2	1012	2.1	S	3.37	0	00:00
10:00	22.6	67	16.1	1012	3.2	S	3.87	0	00:00
10:30	23	68	16.7	1012	5.3	S	4.25	0	00:00
11:00	23	68	16.7	1011	6	S	4.38	0	00:00
11:30	23.9	68	17.7	1011	5	S	4.38	0	00:00
12:00	24.3	66	17.5	1012	6	S	4.38	0	00:00
12:30	23.9	68	17.7	1012	4.6	S	4.38	0	00:00
13:00	23.9	68	17.7	1012	5.1	SE	4.38	0	00:00
13:30	24.3	69	18.2	1012	4.3	S	4.38	0	00:00
14:00	24.8	65	17.9	1012	3.7	S	4.38	0	00:00
14:30	24.8	69	18.8	1012	4.7	S	4.38	0	00:00
15:00	24.8	69	18.8	1012	4.3	S	4.38	0	00:00
15:30	25.7	63	18.2	1012	5.6	S	4.88	0	00:00
16:00	25.7	66	18.9	1012	4.5	S	4.91	0	00:00
16:30	26.1	64	18.7	1012	3.7	S	5.09	0	00:00
17:00	26.1	66	19.4	1012	3.7	S	5.33	0	00:00
17:30	26.1	66	19.4	1012	4.1	S	5.73	0	00:00
18:00	27	64	19.7	1012	2.9	S	6.2	0	00:00
18:30	24.8	65	17.9	1012	2.9	SW	6.32	0	00:00
19:00	24.3	69	18.2	1012	0.9	SW	6.32	0	00:00
19:30	24.8	69	18.8	1012	0.3	S	6.4	0	00:00
20:00	24.8	69	18.8	1013	1.9	SW	6.44	0	00:00
20:30	23.5	74	18.7	1013	1	SW	6.44	0	00:00
21:00	22.6	78	18.5	1013	0.5	S	6.44	0	00:00
21:30	22.2	77	17.9	1014	0.7	S	6.44	0	00:00
22:00	21.3	84	18.5	1014	0.4	S	6.44	0	00:00
22:30	20.9	84	18	1014	0.3	S	6.44	0	00:00
23:00	20.4	83	17.5	1014	0.9	S	6.44	0	00:00
23:30	20	87	17.8	1014	0	*	6.44	0	00:00
23:59	20	87	17.8	1015	0	*	6.44	0	00:00
