# ORL Weather on Wednesday 26 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	18.2	78	14.2	1015	0.6	NE	0	0	00:00
00:30	17.7	82	14.6	1015	0.7	NE	0	0	00:00
01:00	17.7	78	13.9	1016	0.4	NE	0	0	00:00
01:30	17.3	82	14.2	1015	2	N	0	0	00:00
02:00	16.8	87	14.6	1015	1	NE	0	0	00:00
02:30	16.8	82	13.7	1014	3.3	NE	0	0	00:00
03:00	16.4	85	14	1014	2.6	NE	0	0	00:00
03:30	16.4	85	14	1013	1.4	NE	0	0	00:00
04:00	16.4	85	14	1013	0.6	NE	0	0	00:00
04:30	16.4	85	14	1012	0.6	NE	0	0	00:00
05:00	16.4	85	14	1012	0.7	NE	0	0	00:00
05:30	16.4	85	14	1011	0.5	NE	0	0	00:00
06:00	16.8	82	13.7	1011	1.2	NE	0	0	00:00
06:30	17.3	82	14.2	1011	0.7	NE	0.38	0	00:00
07:00	17.7	78	13.9	1010	1.2	NE	0.89	0	00:00
07:30	18.2	78	14.2	1010	1	NE	1.4	0	00:00
08:00	19.1	75	14.5	1012	0.8	SE	1.9	0	00:00
08:30	20	75	15.5	1012	0.9	S	2.4	0	00:00
09:00	20.9	72	15.6	1012	0.7	S	2.9	0	00:00
09:30	21.7	70	16	1011	0.8	S	3.41	0	00:00
10:00	23	68	16.7	1011	0.7	S	3.91	0	00:00
10:30	23.9	62	16.1	1011	1	S	4.42	0	00:00
11:00	25.2	57	16	1011	0.9	S	4.92	0	00:00
11:30	26.1	55	16.3	1011	1	S	5.35	0	00:00
12:00	26.5	58	17.7	1012	2.4	S	5.42	0	00:00
12:30	26.5	58	17.7	1012	2.9	S	5.42	0	00:00
13:00	24.3	79	20.4	1011	4	S	5.42	0.52	00:00
13:30	23	78	19	1009	1	NE	5.42	0.92	00:00
14:00	23	75	18.3	1008	1.4	NE	5.42	0.93	00:00
14:30	24.8	72	19.4	1009	0.3	S	5.42	0.93	00:00
15:00	25.2	72	19.9	1009	0.5	S	5.42	0.93	00:00
15:30	26.5	67	20	1009	0.3	S	5.42	0.93	00:00
16:00	26.1	70	20.2	1010	5.3	S	5.42	0.93	00:00
16:30	25.7	69	19.6	1010	5.5	S	5.42	0.93	00:00
17:00	26.1	66	19.4	1010	4.8	S	5.42	0.93	00:00
17:30	26.5	64	19.1	1010	5.3	S	5.42	0.93	00:00
18:00	26.5	67	20	1010	5	S	5.42	0.93	00:00
18:30	26.5	67	20	1010	4.4	S	5.42	0.93	00:00
19:00	26.5	64	19.1	1010	4.1	S	5.66	0.93	00:00
19:30	26.1	70	20.2	1010	2.6	SW	5.77	0.93	00:00
20:00	25.7	66	18.9	1011	1.5	SW	5.77	0.93	00:00
20:30	24.8	72	19.4	1011	0.5	S	5.77	0.93	00:00
21:00	23.9	71	18.4	1011	0.4	S	5.77	0.93	00:00
21:30	23	75	18.3	1011	0.2	S	5.77	0.93	00:00
22:00	22.6	74	17.7	1011	0.1	S	5.77	0.93	00:00
22:30	21.7	77	17.5	1011	0	*	5.77	0.93	00:00
23:00	21.7	77	17.5	1011	0	*	5.77	0.93	00:00
23:30	20.9	84	18	1012	0.1	S	5.77	0.93	00:00
23:59	20.9	79	17.2	1012	0	*	5.77	0.93	00:00
