# ORL Weather on Tuesday 25 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	19.1	67	12.8	1022	0.8	S	0	0	00:00
00:30	18.6	71	13.2	1023	1	S	0	0	00:00
01:00	18.2	69	12.5	1023	0.5	S	0	0	00:00
01:30	18.2	69	12.5	1023	0	*	0	0	00:00
02:00	17.7	74	12.9	1022	0	*	0	0	00:00
02:30	17.7	74	12.9	1022	0.1	S	0	0	00:00
03:00	17.3	72	12.3	1022	0	*	0	0	00:00
03:30	16.4	80	13	1022	0	*	0	0	00:00
04:00	16.4	76	12.3	1022	0	*	0	0	00:00
04:30	15.9	81	12.7	1022	0	*	0	0	00:00
05:00	15.9	76	11.7	1022	0	*	0	0	00:00
05:30	15.5	80	12	1022	0	*	0	0	00:00
06:00	15.5	80	12	1022	0	*	0	0	00:00
06:30	15.5	80	12	1022	0	*	0.41	0	00:00
07:00	15.9	81	12.7	1021	0	*	0.91	0	00:00
07:30	16.8	77	12.7	1021	0.1	N	1.42	0	00:00
08:00	17.7	78	13.9	1021	0.2	NE	1.92	0	00:00
08:30	18.6	79	14.9	1021	0.4	S	2.42	0	00:00
09:00	19.5	71	14.2	1021	0.9	S	2.93	0	00:00
09:30	20.4	68	14.3	1021	0.9	S	3.43	0	00:00
10:00	21.7	63	14.3	1021	1.2	S	3.94	0	00:00
10:30	22.2	62	14.7	1020	1.4	S	4.44	0	00:00
11:00	23	61	15	1020	1.6	S	4.94	0	00:00
11:30	23.9	62	16.1	1020	1.6	S	5.44	0	00:00
12:00	24.8	56	15.5	1020	1.6	S	5.95	0	00:00
12:30	25.7	51	14.8	1020	1.8	S	6.46	0	00:00
13:00	26.1	49	14.6	1019	2	SE	6.96	0	00:00
13:30	26.5	47	14.2	1018	1.9	S	7.47	0	00:00
14:00	27	44	13.9	1018	1.6	S	7.97	0	00:00
14:30	27.4	42	13.6	1018	2.1	S	8.47	0	00:00
15:00	27.8	41	13.2	1018	2.1	S	8.98	0	00:00
15:30	27.8	41	13.2	1017	2.8	S	9.49	0	00:00
16:00	27.8	43	14.1	1018	2.2	S	9.98	0	00:00
16:30	27.8	41	13.2	1017	1.9	S	10.49	0	00:00
17:00	28.7	37	12.5	1017	1.8	S	11	0	00:00
17:30	28.7	39	13.4	1016	1.8	S	11.5	0	00:00
18:00	28.3	38	12.8	1016	2	S	12	0	00:00
18:30	28.3	38	12.8	1016	2.1	S	12.51	0	00:00
19:00	27.4	42	13.6	1015	2.4	S	13.01	0	00:00
19:30	26.5	47	14.2	1015	2.1	SE	13.52	0	00:00
20:00	25.7	51	14.8	1015	1	SE	14.02	0	00:00
20:30	23.9	58	15.2	1016	1.5	S	14.36	0	00:00
21:00	22.2	62	14.7	1016	0.4	E	14.36	0	00:00
21:30	21.3	65	14.6	1016	0.2	NE	14.36	0	00:00
22:00	20.4	68	14.3	1016	0.3	NE	14.36	0	00:00
22:30	20	67	13.8	1016	0.7	NE	14.36	0	00:00
23:00	19.1	75	14.5	1016	1.1	NE	14.36	0	00:00
23:30	18.6	74	13.9	1016	0.7	NE	14.36	0	00:00
23:59	18.2	78	14.2	1015	0.6	NE	14.36	0	00:00
