# ORL Weather on Monday 24 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	17.3	69	11.5	1023	1.4	W	0	0	00:00
00:30	16.8	73	11.9	1023	0.6	SW	0	0	00:00
01:00	16.4	72	11.3	1023	0	*	0	0	00:00
01:30	15.9	72	10.9	1023	0	*	0	0	00:00
02:00	15	75	10.7	1023	0.2	S	0	0	00:00
02:30	14.5	80	11.1	1023	0.2	S	0	0	00:00
03:00	14.1	80	10.7	1023	0.1	S	0	0	00:00
03:30	13.6	80	10.2	1023	0.1	S	0	0	00:00
04:00	13.2	79	9.7	1023	0.2	S	0	0	00:00
04:30	13.2	79	9.7	1023	0	*	0	0	00:00
05:00	12.7	79	9.2	1023	0	*	0	0	00:00
05:30	12.3	83	9.6	1023	0.2	S	0	0	00:00
06:00	11.8	84	9.2	1023	0.5	S	0	0	00:00
06:30	12.3	83	9.6	1023	0.2	SW	0.42	0	00:00
07:00	12.7	85	10.2	1024	0.1	S	0.93	0	00:00
07:30	13.6	80	10.2	1024	0.2	S	1.44	0	00:00
08:00	14.5	80	11.1	1024	0.2	S	1.93	0	00:00
08:30	15.9	76	11.7	1024	0.3	S	2.44	0	00:00
09:00	17.7	69	11.9	1024	0.2	NW	2.95	0	00:00
09:30	18.2	69	12.5	1024	0.3	W	3.45	0	00:00
10:00	19.1	70	13.6	1024	0.3	S	3.96	0	00:00
10:30	20	67	13.8	1024	0.2	NW	4.46	0	00:00
11:00	20.9	61	13.1	1023	0.1	NW	4.96	0	00:00
11:30	21.3	61	13.6	1024	0.4	N	5.47	0	00:00
12:00	22.2	59	13.9	1023	0.7	N	5.97	0	00:00
12:30	23.5	58	14.7	1023	0.5	N	6.47	0	00:00
13:00	24.3	59	15.8	1023	0.6	S	6.98	0	00:00
13:30	24.8	56	15.5	1023	0.7	S	7.49	0	00:00
14:00	25.7	54	15.6	1023	0.8	NE	7.98	0	00:00
14:30	26.5	49	15.1	1022	0.4	NE	8.49	0	00:00
15:00	27	50	15.7	1022	1.6	S	9	0	00:00
15:30	27	47	14.7	1022	0.5	N	9.46	0	00:00
16:00	27	50	15.7	1022	0.6	NE	9.76	0	00:00
16:30	27.4	50	16.2	1022	0.7	NE	0.24	0	16:14
17:00	28.3	49	16.6	1022	0.8	N	0.72	0	16:14
17:30	28.3	46	15.6	1022	1.2	N	1.09	0	16:14
18:00	28.7	49	17.1	1021	1.2	NE	1.51	0	16:14
18:30	28.7	47	16.3	1022	2.2	NE	2.02	0	16:14
19:00	28.3	51	17.3	1022	1.9	S	2.46	0	16:14
19:30	27.4	50	16.2	1022	4.5	S	2.84	0	16:14
20:00	26.5	53	16.1	1022	2.3	S	3.35	0	16:14
20:30	24.8	59	16.3	1022	1.4	S	3.47	0	16:14
21:00	23.5	61	15.5	1023	1.1	S	3.47	0	16:14
21:30	22.2	62	14.7	1023	0.7	S	3.47	0	16:14
22:00	21.3	65	14.6	1023	0.6	S	3.47	0	16:14
22:30	20.4	64	13.5	1023	0.8	S	3.47	0	16:14
23:00	20	67	13.8	1023	1.5	S	3.47	0	16:14
23:30	19.5	67	13.2	1023	1.1	S	3.47	0	16:14
23:59	19.1	67	12.8	1022	0.8	S	3.47	0	16:14
