# ORL Weather on Sunday 23 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	15.5	71	10.2	1025	0	*	0	0	00:00
00:30	15	75	10.7	1025	0	*	0	0	00:00
01:00	14.5	76	10.3	1025	0	*	0	0	00:00
01:30	14.1	75	9.7	1025	0	*	0	0	00:00
02:00	13.2	79	9.7	1025	0	*	0	0	00:00
02:30	12.7	79	9.2	1025	0	*	0	0	00:00
03:00	12.7	79	9.2	1024	0	*	0	0	00:00
03:30	11.8	84	9.2	1025	0	*	0	0	00:00
04:00	11.4	83	8.6	1025	0	*	0	0	00:00
04:30	10.9	84	8.3	1024	0	*	0	0	00:00
05:00	10.9	84	8.3	1025	0	*	0	0	00:00
05:30	10.5	88	8.7	1024	0	*	0	0	00:00
06:00	10.5	83	7.8	1025	0	*	0	0	00:00
06:30	10.5	88	8.7	1025	0	*	0.45	0	00:00
07:00	10.9	84	8.3	1025	0.1	S	0.96	0	00:00
07:30	11.8	84	9.2	1025	0	*	1.46	0	00:00
08:00	12.7	85	10.2	1025	0	*	1.97	0	00:00
08:30	14.1	80	10.7	1025	0	*	2.47	0	00:00
09:00	15.5	71	10.2	1025	0	*	2.97	0	00:00
09:30	16.8	68	10.9	1025	0.6	SW	3.48	0	00:00
10:00	17.7	61	10	1024	1.6	S	3.99	0	00:00
10:30	18.6	54	9.1	1024	3.6	S	4.49	0	00:00
11:00	19.5	55	10.3	1024	4.1	S	5	0	00:00
11:30	20.4	49	9.4	1024	4.3	SW	5.49	0	00:00
12:00	21.3	51	10.9	1023	4.1	S	5.75	0	00:00
12:30	22.6	44	9.6	1024	3.7	S	6.17	0	00:00
13:00	22.2	49	10.9	1023	4.6	SW	6.4	0	00:00
13:30	22.6	46	10.6	1023	4.9	W	6.9	0	00:00
14:00	23.5	41	9.7	1023	4.9	S	7.4	0	00:00
14:30	23.5	48	11.8	1023	5.6	W	7.91	0	00:00
15:00	23.9	45	11.4	1022	5.7	SW	8.41	0	00:00
15:30	23.9	52	13.4	1022	5.4	SW	8.91	0	00:00
16:00	24.3	49	13	1022	4.4	SW	9.42	0	00:00
16:30	24.3	47	12.2	1022	6	SW	9.92	0	00:00
17:00	24.8	41	10.6	1022	5	W	10.41	0	00:00
17:30	24.8	50	13.7	1021	4.4	SW	10.92	0	00:00
18:00	24.8	50	13.7	1022	4.3	SW	11.42	0	00:00
18:30	25.2	42	11.4	1022	4	W	11.89	0	00:00
19:00	25.7	42	11.9	1022	4	W	12.39	0	00:00
19:30	25.2	44	12.3	1022	4	W	12.9	0	00:00
20:00	24.3	47	12.2	1021	5.8	W	13.4	0	00:00
20:30	22.6	50	11.7	1022	3.1	W	13.44	0	00:00
21:00	21.3	54	11.7	1022	3.2	W	13.44	0	00:00
21:30	20.4	60	12.5	1022	1.1	W	13.44	0	00:00
22:00	19.5	67	13.2	1022	0.3	W	13.44	0	00:00
22:30	18.6	66	12.2	1022	0.8	SW	13.44	0	00:00
23:00	18.2	61	10.7	1023	0.8	W	13.44	0	00:00
23:30	17.7	69	11.9	1022	0.9	W	13.44	0	00:00
23:59	17.3	69	11.5	1023	1.4	W	13.44	0	00:00
