# ORL Weather on Friday 21 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	23	71	17.4	1015	0	*	0	0	00:00
00:30	22.6	74	17.7	1015	0	*	0	0	00:00
01:00	22.2	77	17.9	1014	0	*	0	0	00:00
01:30	21.7	77	17.5	1014	0	*	0	0	00:00
02:00	21.3	80	17.8	1014	0	*	0	0	00:00
02:30	20.9	79	17.2	1014	0	*	0	0	00:00
03:00	20.4	80	16.8	1014	0	*	0	0	00:00
03:30	20	79	16.2	1014	0	*	0	0	00:00
04:00	20	79	16.2	1014	0	*	0	0	00:00
04:30	19.5	79	15.9	1014	0	*	0	0	00:00
05:00	19.1	83	16.1	1014	0	*	0	0	00:00
05:30	18.6	83	15.6	1014	0	*	0	0	00:00
06:00	18.6	83	15.6	1014	0	*	0	0	00:00
06:30	18.6	83	15.6	1014	0.1	S	0.42	0	00:00
07:00	18.6	83	15.6	1014	0.4	SW	0.93	0	00:00
07:30	19.1	83	16.1	1014	0.1	SW	1.43	0	00:00
08:00	20.4	76	15.9	1014	0.6	NW	1.94	0	00:00
08:30	21.7	73	16.7	1014	1.6	W	2.44	0	00:00
09:00	22.2	73	17.2	1014	1	NW	2.68	0	00:00
09:30	23	75	18.3	1014	0.5	W	2.84	0	00:00
10:00	23.9	65	16.8	1014	1.9	W	3.04	0	00:00
10:30	23.9	68	17.7	1014	4	W	3.19	0	00:00
11:00	23.9	71	18.4	1014	2.5	W	3.56	0	00:00
11:30	24.8	62	17.2	1014	1.7	W	3.73	0	00:00
12:00	24.8	65	17.9	1014	2.6	W	3.93	0	00:00
12:30	26.1	64	18.7	1014	2.6	W	4.05	0	00:00
13:00	26.5	61	18.5	1014	3.2	W	4.05	0	00:00
13:30	27	58	18.2	1013	2.8	NW	4.05	0	00:00
14:00	26.5	61	18.5	1014	3	NW	4.05	0	00:00
14:30	26.5	58	17.7	1014	4.1	W	4.05	0	00:00
15:00	27	58	18.2	1014	3.8	W	4.05	0	00:00
15:30	26.5	55	16.8	1014	3.1	NW	4.05	0	00:00
16:00	24.8	65	17.9	1014	7.2	NW	4.05	0	00:00
16:30	23.5	67	17.1	1014	6.4	N	4.05	0	00:00
17:00	23	71	17.4	1014	6	N	4.05	0	00:00
17:30	22.2	73	17.2	1014	6.8	N	4.05	0	00:00
18:00	22.6	70	17	1014	8.9	N	4.05	0	00:00
18:30	22.2	69	16.3	1014	6.9	N	4.05	0	00:00
19:00	21.3	73	16.2	1015	5.9	N	4.05	0	00:00
19:30	20.9	72	15.6	1015	6.1	N	4.05	0	00:00
20:00	20.4	76	15.9	1015	4.9	N	4.05	0	00:00
20:30	20	71	14.6	1016	5.8	N	4.05	0	00:00
21:00	18.6	83	15.6	1016	4.3	N	4.05	0.27	00:00
21:30	18.2	86	15.9	1016	2.7	N	4.05	0.28	00:00
22:00	18.2	82	15.2	1016	2.9	N	4.05	0.28	00:00
22:30	18.2	82	15.2	1017	1.7	N	4.05	0.28	00:00
23:00	17.7	82	14.6	1017	0.8	NW	4.05	0.28	00:00
23:30	17.7	82	14.6	1017	0.7	NW	4.05	0.28	00:00
23:59	16.8	73	11.9	1018	2.3	NW	4.05	0.28	00:00
