# ORL Weather on Wednesday 19 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	20.4	88	18.3	1018	2	SW	0	0	00:00
00:30	20	87	17.8	1019	1.8	S	0	0	00:00
01:00	19.5	88	17.4	1019	0.6	SW	0	0	00:00
01:30	19.1	87	16.8	1019	3	SW	0	0	00:00
02:00	19.1	87	16.8	1019	3	SW	0	0	00:00
02:30	18.6	91	17.1	1019	1.6	SW	0	0	00:00
03:00	18.6	91	17.1	1019	1.3	SW	0	0	00:00
03:30	19.1	87	16.8	1019	1.3	S	0	0	00:00
04:00	19.1	91	17.7	1020	1.9	S	0	0	00:00
04:30	19.1	91	17.7	1020	2.5	S	0	0	00:00
05:00	19.5	88	17.4	1020	2.1	SW	0	0	00:00
05:30	19.1	87	16.8	1020	2	SW	0	0	00:00
06:00	19.5	88	17.4	1020	2.2	SW	0	0	00:00
06:30	19.5	88	17.4	1021	1.1	SW	0	0	00:00
07:00	20	87	17.8	1021	0.3	SW	0	0	00:00
07:30	20	91	18.6	1021	0.9	SW	0	0	00:00
08:00	20.9	84	18	1021	1.3	SW	0	0	00:00
08:30	20.9	84	18	1021	2.2	SW	0	0	00:00
09:00	21.3	80	17.8	1022	2.3	SW	0	0	00:00
09:30	22.2	77	17.9	1022	3.7	SW	0.01	0	00:00
10:00	22.6	74	17.7	1022	3.1	SW	0.01	0	00:00
10:30	23	71	17.4	1022	3.1	SW	0.14	0	00:00
11:00	23.9	71	18.4	1021	2.7	SW	0.14	0	00:00
11:30	24.3	72	19	1021	2.7	SW	0.21	0	00:00
12:00	25.2	69	19.2	1022	3.7	SW	0.6	0	00:00
12:30	25.7	69	19.6	1022	4.6	SW	0.64	0	00:00
13:00	25.7	69	19.6	1022	3.5	SW	0.64	0	00:00
13:30	25.7	66	18.9	1022	2.4	SW	0.64	0	00:00
14:00	25.7	66	18.9	1022	2	SW	0.64	0	00:00
14:30	25.7	66	18.9	1022	2.4	SW	0.64	0	00:00
15:00	25.7	63	18.2	1022	3.7	SW	0.64	0	00:00
15:30	26.1	64	18.7	1022	3.2	SW	0.64	0	00:00
16:00	26.1	66	19.4	1022	2.9	SW	0.64	0	00:00
16:30	26.5	64	19.1	1022	2.3	W	0.64	0	00:00
17:00	26.5	61	18.5	1021	3	SW	0.64	0	00:00
17:30	26.5	64	19.1	1021	3.2	SW	0.64	0	00:00
18:00	26.1	66	19.4	1021	3.8	SW	0.64	0	00:00
18:30	25.7	66	18.9	1021	4	SW	0.64	0	00:00
19:00	25.7	66	18.9	1021	3.6	SW	0.64	0	00:00
19:30	25.2	69	19.2	1021	1.9	SW	0.64	0	00:00
20:00	25.2	69	19.2	1021	2.1	SW	0.64	0	00:00
20:30	24.8	72	19.4	1021	1	SW	0.64	0	00:00
21:00	23.9	75	19.3	1021	0.8	SW	0.64	0	00:00
21:30	23.5	74	18.7	1021	0.2	S	0.64	0	00:00
22:00	23	75	18.3	1021	0	*	0.64	0	00:00
22:30	22.2	73	17.2	1021	0.1	S	0.64	0	00:00
23:00	21.7	77	17.5	1021	0	*	0.64	0	00:00
23:30	21.7	77	17.5	1022	0	*	0.64	0	00:00
23:59	21.3	80	17.8	1021	0	*	0.64	0	00:00
