# ORL Weather on Tuesday 18 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	16.4	76	12.3	1012	2	SW	0	0	00:00
00:30	16.4	76	12.3	1012	2.3	SW	0	0	00:00
01:00	15.9	81	12.7	1012	2.6	S	0	0	00:00
01:30	15.9	81	12.7	1012	2	SW	0	0	00:00
02:00	15.9	81	12.7	1012	2.5	SW	0	0	00:00
02:30	15.9	81	12.7	1012	3.4	SW	0	0	00:00
03:00	16.4	76	12.3	1012	3.5	SW	0	0	00:00
03:30	16.4	76	12.3	1011	4	S	0	0	00:00
04:00	16.4	80	13	1011	4.3	S	0	0	00:00
04:30	15.9	90	14.3	1011	3.8	S	0	0.03	00:00
05:00	15.9	90	14.3	1010	3.9	S	0	0.2	00:00
05:30	15.9	90	14.3	1010	4	S	0	0.31	00:00
06:00	15.9	90	14.3	1010	5.6	S	0	0.39	00:00
06:30	16.4	85	14	1010	5.7	S	0	0.5	00:00
07:00	16.4	91	14.9	1010	5.6	S	0	0.5	00:00
07:30	16.8	87	14.6	1010	6.6	S	0	0.5	00:00
08:00	16.8	91	15.3	1010	7.8	S	0	0.8	00:00
08:30	17.3	86	14.9	1010	8.1	SW	0	0.8	00:00
09:00	17.7	91	16.2	1010	8.2	SW	0	0.8	00:00
09:30	18.6	83	15.6	1011	9.6	SW	0	0.8	00:00
10:00	19.5	83	16.6	1010	10.2	SW	0	0.8	00:00
10:30	19.5	83	16.6	1011	11.1	SW	0	0.8	00:00
11:00	20	79	16.2	1012	9.6	SW	0	0.8	00:00
11:30	20.4	80	16.8	1012	9.3	SW	0	0.8	00:00
12:00	21.3	76	16.9	1012	7.6	SW	0	0.8	00:00
12:30	21.3	80	17.8	1012	6.6	SW	0	0.8	00:00
13:00	21.7	81	18.2	1012	7.7	SW	0	0.8	00:00
13:30	22.2	77	17.9	1012	6.5	SW	0	0.8	00:00
14:00	22.6	78	18.5	1013	8.6	SW	0	0.8	00:00
14:30	23	75	18.3	1013	9.1	SW	0.01	0.8	00:00
15:00	23.5	71	18	1014	8	W	0.02	0.8	00:00
15:30	23.9	71	18.4	1014	6.8	W	0.03	0.8	00:00
16:00	24.8	69	18.8	1014	7.4	SW	0.25	0.8	00:00
16:30	24.3	72	19	1014	7	SW	0.38	0.8	00:00
17:00	24.8	69	18.8	1014	7.2	SW	0.43	0.8	00:00
17:30	25.2	66	18.5	1014	6.1	SW	0.57	0.8	00:00
18:00	24.8	72	19.4	1014	6.5	SW	0.76	0.8	00:00
18:30	25.2	72	19.9	1015	6.9	SW	1.15	0.8	00:00
19:00	25.2	72	19.9	1015	7.2	SW	1.33	0.8	00:00
19:30	23.9	71	18.4	1015	5.8	SW	1.4	0.8	00:00
20:00	23.5	78	19.5	1015	3	SW	1.4	0.8	00:00
20:30	23	78	19	1016	3.2	SW	1.4	0.8	00:00
21:00	23	78	19	1016	3.2	SW	1.4	0.8	00:00
21:30	22.6	81	19.2	1017	3.2	SW	1.4	0.8	00:00
22:00	22.2	77	17.9	1017	4.2	SW	1.4	0.8	00:00
22:30	21.3	80	17.8	1018	3.6	SW	1.4	0.8	00:00
23:00	20.9	84	18	1018	4.8	SW	1.4	0.8	00:00
23:30	20.4	88	18.3	1018	3.3	SW	1.4	0.8	00:00
23:59	20.4	88	18.3	1018	2	SW	1.4	0.8	00:00
