# ORL Weather on Monday 17 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	15.9	96	15.2	1011	2.3	SW	0	0	00:00
00:30	15.9	96	15.2	1011	2.8	SW	0	0	00:00
01:00	15.9	96	15.2	1011	1.9	SW	0	0	00:00
01:30	15.9	90	14.3	1011	2.1	SW	0	0	00:00
02:00	15.5	95	14.6	1011	1.9	S	0	0	00:00
02:30	15.5	95	14.6	1011	2.3	SW	0	0	00:00
03:00	15.5	95	14.6	1011	2	SW	0	0	00:00
03:30	15	94	14.1	1011	2.2	S	0	0	00:00
04:00	14.5	96	13.8	1011	2.7	SW	0	0	00:00
04:30	14.5	90	12.9	1011	1.3	SW	0	0	00:00
05:00	14.1	94	13.2	1011	2.6	SW	0	0	00:00
05:30	14.1	94	13.2	1011	2.4	SW	0	0	00:00
06:00	14.1	94	13.2	1011	1.5	S	0.06	0	00:00
06:30	14.1	94	13.2	1011	2.1	S	0.55	0	00:00
07:00	15	90	13.4	1011	3	SW	0.96	0	00:00
07:30	15.5	89	13.7	1011	3.3	SW	1.06	0	00:00
08:00	15.9	85	13.4	1011	4.9	SW	1.56	0	00:00
08:30	16.8	87	14.6	1011	4.8	SW	2.06	0	00:00
09:00	17.7	78	13.9	1011	5.9	SW	2.22	0	00:00
09:30	17.7	78	13.9	1011	4.9	SW	2.22	0	00:00
10:00	18.6	74	13.9	1011	4.5	SW	2.31	0	00:00
10:30	19.5	71	14.2	1011	6.2	SW	2.42	0	00:00
11:00	19.5	75	14.9	1012	5.5	SW	2.42	0	00:00
11:30	19.5	71	14.2	1012	4.3	S	2.42	0	00:00
12:00	19.1	78	15.2	1012	4.5	S	2.42	0	00:00
12:30	20	71	14.6	1012	5.1	SW	2.42	0	00:00
13:00	20.4	68	14.3	1012	4.2	SW	2.42	0.06	00:00
13:30	21.3	69	15.3	1011	3.9	W	2.42	0.06	00:00
14:00	21.3	61	13.6	1011	6.2	SW	2.42	0.06	00:00
14:30	21.7	63	14.3	1011	6.4	SW	2.42	0.06	00:00
15:00	21.7	63	14.3	1011	5.6	SW	2.42	0.06	00:00
15:30	21.7	63	14.3	1011	5.5	SW	2.42	0.07	00:00
16:00	21.7	63	14.3	1011	5.8	SW	2.42	0.07	00:00
16:30	22.2	59	13.9	1011	3.8	W	2.42	0.07	00:00
17:00	22.2	59	13.9	1011	5.7	SW	2.42	0.07	00:00
17:30	22.2	59	13.9	1011	5.4	SW	2.42	0.07	00:00
18:00	21.7	59	13.3	1011	5.5	SW	2.42	0.07	00:00
18:30	21.3	61	13.6	1011	5.3	SW	2.42	0.07	00:00
19:00	20.9	61	13.1	1011	5.4	SW	2.42	0.07	00:00
19:30	20.4	64	13.5	1011	3.9	SW	2.42	0.07	00:00
20:00	20	63	12.8	1011	3	SW	2.42	0.07	00:00
20:30	19.5	71	14.2	1012	2.9	SW	2.42	0.07	00:00
21:00	19.1	75	14.5	1012	1.6	SW	2.42	0.07	00:00
21:30	18.6	74	13.9	1012	2.6	SW	2.42	0.07	00:00
22:00	18.2	69	12.5	1012	2	SW	2.42	0.07	00:00
22:30	17.7	69	11.9	1012	2.2	SW	2.42	0.07	00:00
23:00	17.3	72	12.3	1012	2.3	SW	2.42	0.07	00:00
23:30	16.8	77	12.7	1012	2.3	SW	2.42	0.07	00:00
23:59	16.4	76	12.3	1012	2	SW	2.42	0.07	00:00
