# ORL Weather on Friday 14 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	20.9	84	18	1008	1.1	S	0	0	00:00
00:30	20.4	88	18.3	1008	0.2	S	0	0	00:00
01:00	20.4	88	18.3	1008	0.7	S	0	0	00:00
01:30	20	87	17.8	1008	1.6	S	0	0	00:00
02:00	20	83	17.1	1008	1.4	SE	0	0	00:00
02:30	19.5	88	17.4	1008	0.7	S	0	0	00:00
03:00	19.5	83	16.6	1008	0.9	S	0	0	00:00
03:30	18.6	79	14.9	1008	1.7	S	0	0	00:00
04:00	18.6	74	13.9	1008	0.2	S	0	0	00:00
04:30	18.2	78	14.2	1007	0.8	S	0	0.23	00:00
05:00	17.7	82	14.6	1007	1.6	S	0	0.47	00:00
05:30	17.3	82	14.2	1007	1	S	0	0.47	00:00
06:00	17.3	82	14.2	1007	2.1	S	0	0.47	00:00
06:30	17.3	82	14.2	1007	3.1	S	0.14	0.47	00:00
07:00	17.7	78	13.9	1007	3.5	S	0.64	0.47	00:00
07:30	18.2	78	14.2	1007	4	S	1.13	0.47	00:00
08:00	18.6	74	13.9	1007	4.7	S	1.35	0.47	00:00
08:30	18.6	71	13.2	1007	7.2	S	1.65	0.47	00:00
09:00	19.1	67	12.8	1007	5.8	S	2.15	0.47	00:00
09:30	19.5	64	12.4	1008	6.6	S	2.62	0.47	00:00
10:00	20.4	60	12.5	1008	6.1	S	3.02	0.47	00:00
10:30	20.9	57	12.1	1008	6.3	S	3.26	0.47	00:00
11:00	21.7	56	12.4	1008	5.3	S	3.46	0.47	00:00
11:30	21.3	58	12.8	1008	5.8	S	3.47	0.47	00:00
12:00	22.2	52	12	1008	6.2	S	3.5	0.47	00:00
12:30	22.6	53	12.5	1007	7.2	S	3.63	0.47	00:00
13:00	22.6	53	12.5	1007	8.4	S	3.63	0.47	00:00
13:30	23	57	14.1	1007	8.7	SW	3.66	0.47	00:00
14:00	23.5	54	13.7	1007	8.7	SW	3.91	0.47	00:00
14:30	23.9	49	12.5	1007	8.2	S	4.21	0.47	00:00
15:00	24.3	49	13	1007	8.3	S	4.57	0.47	00:00
15:30	24.8	44	11.7	1007	10.7	S	5.01	0.47	00:00
16:00	24.8	47	12.6	1007	9.5	S	5.44	0.47	00:00
16:30	24.8	47	12.6	1006	8.3	S	5.92	0.47	00:00
17:00	24.8	47	12.6	1006	9.3	S	6.34	0.47	00:00
17:30	24.8	47	12.6	1007	9.3	S	6.77	0.47	00:00
18:00	24.8	56	15.5	1007	8.1	S	6.98	0.47	00:00
18:30	24.3	53	14.1	1007	8.7	S	7.37	0.47	00:00
19:00	24.3	53	14.1	1007	7.8	S	7.74	0.47	00:00
19:30	23	54	13.3	1007	6.9	S	8.02	0.47	00:00
20:00	23	57	14.1	1007	6.8	S	8.31	0.47	00:00
20:30	21.7	59	13.3	1007	5.5	S	8.31	0.47	00:00
21:00	20.9	61	13.1	1007	3.8	S	8.31	0.47	00:00
21:30	20.4	64	13.5	1007	3.9	S	8.31	0.47	00:00
22:00	19.5	67	13.2	1008	3.5	S	8.31	0.47	00:00
22:30	19.1	67	12.8	1008	3.6	S	8.31	0.47	00:00
23:00	18.2	69	12.5	1008	2.3	S	8.31	0.47	00:00
23:30	17.7	69	11.9	1008	2.7	S	8.31	0.47	00:00
23:59	17.3	72	12.3	1008	3.3	S	8.31	0.47	00:00
