# ORL Weather on Thursday 13 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	19.1	70	13.6	1013	0.3	SW	0	0	00:00
00:30	19.1	67	12.8	1013	0.9	SW	0	0	00:00
01:00	18.6	71	13.2	1013	0.9	SW	0	0	00:00
01:30	18.2	69	12.5	1013	2.5	SW	0	0	00:00
02:00	17.7	69	11.9	1013	2	SW	0	0	00:00
02:30	17.3	69	11.5	1013	2	SW	0	0	00:00
03:00	17.3	72	12.3	1013	0.3	SW	0	0	00:00
03:30	17.3	72	12.3	1013	0.5	SW	0	0	00:00
04:00	17.3	72	12.3	1013	0.7	S	0	0	00:00
04:30	16.8	82	13.7	1013	1.2	S	0	0	00:00
05:00	16.8	87	14.6	1013	0	*	0	0.54	00:00
05:30	16.8	87	14.6	1013	0.2	W	0	0.57	00:00
06:00	16.8	87	14.6	1013	0.1	W	0	0.57	00:00
06:30	16.4	85	14	1013	1.7	SW	0	0.57	00:00
07:00	16.8	87	14.6	1013	0.4	S	0	0.57	00:00
07:30	17.3	82	14.2	1013	0	*	0.35	0.57	00:00
08:00	18.2	82	15.2	1013	0	*	0.37	0.57	00:00
08:30	18.6	83	15.6	1013	1.2	S	0.37	0.57	00:00
09:00	19.1	78	15.2	1013	2.8	S	0.37	0.57	00:00
09:30	19.5	79	15.9	1012	0.9	S	0.75	0.57	00:00
10:00	20.4	76	15.9	1012	2.5	S	1.09	0.57	00:00
10:30	20.9	72	15.6	1012	4.2	S	1.59	0.57	00:00
11:00	21.7	73	16.7	1012	2.1	S	2.09	0.57	00:00
11:30	23	68	16.7	1011	2.4	S	2.54	0.57	00:00
12:00	24.3	62	16.6	1011	2.5	S	2.54	0.57	00:00
12:30	25.2	60	16.9	1011	4	S	2.54	0.57	00:00
13:00	25.2	57	16	1011	6.1	S	2.54	0.57	00:00
13:30	25.7	57	16.6	1011	5	S	2.54	0.57	00:00
14:00	25.2	60	16.9	1011	6.4	S	2.54	0.57	00:00
14:30	23.9	71	18.4	1011	5	SE	2.54	0.65	00:00
15:00	23.5	71	18	1011	4.6	S	2.54	0.7	00:00
15:30	24.3	72	19	1010	4.1	SE	2.54	0.7	00:00
16:00	24.3	69	18.2	1010	4.7	S	2.54	0.71	00:00
16:30	24.8	69	18.8	1010	5.8	S	2.54	0.71	00:00
17:00	25.2	69	19.2	1010	5.7	S	2.54	0.71	00:00
17:30	26.1	66	19.4	1010	4.5	S	2.54	0.71	00:00
18:00	26.1	70	20.2	1009	3.9	S	2.59	0.71	00:00
18:30	26.1	70	20.2	1010	3.8	S	2.59	0.71	00:00
19:00	25.2	69	19.2	1009	4	S	2.59	0.71	00:00
19:30	24.3	72	19	1010	4.1	S	2.59	0.71	00:00
20:00	23.9	75	19.3	1009	3.6	S	2.59	0.71	00:00
20:30	23.5	74	18.7	1009	2.4	SE	2.59	0.71	00:00
21:00	23	75	18.3	1009	2.1	S	2.59	0.71	00:00
21:30	22.6	74	17.7	1009	1.5	SE	2.59	0.71	00:00
22:00	22.2	77	17.9	1010	1.2	S	2.59	0.71	00:00
22:30	21.7	81	18.2	1009	2.3	S	2.59	0.71	00:00
23:00	21.3	80	17.8	1009	1.4	S	2.59	0.71	00:00
23:30	21.3	80	17.8	1009	1.9	SE	2.59	0.71	00:00
23:59	20.9	84	18	1008	1.1	S	2.59	0.71	00:00
